| Dagger | Unskilled / Expert |
| Sword | Master / Grand Master |
| Flail | Unskilled / Grand Master |
| Quarterstaff | Basic / Grand Master |
| Polearm | Basic / Grand Master |
| Thrusting weapon | Unskilled / Grand Master |
| Bow | Basic / Grand Master |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Grand Master |
| Martial arts | Unskilled / Skilled |
| Dual wielding | Unskilled / Grand Master |
| Two-handed weapon | Expert / Grand Master |
| Thrown weapon | Basic / Expert |
| Dodge | Master / Master |
| Shield | Skilled / Expert |
| Wand | Unskilled / Basic |
| Riding | Unskilled / Expert |
| Disarm trap | Unskilled / Basic |
You had 0 skill slots available
| Congregate | 96% success | 20 castings left |
| Protection | 100% success | 5 castings left |
| Extra healing | 0% success | 12 castings left |
| Minor healing | 100% success | 25 castings left |
| Protect armor | 100% success | 1 casting left |
| Fire-enchant item | 100% success | 23 castings left |
| Teleport monster | 100% success | 3 castings left |
| Enlightenment | 0% success | 3 castings left |
| Controlled teleport | 100% success | 4 castings left |
| Magic mapping | 11% success | 0 castings left |
| Mirror image | 100% success | 30 castings left |
| Protection from lightning | 100% success | 4 castings left |
| Lightning-enchant item | 100% success | 7 castings left |
| Healing | 96% success | 10 castings left |
| Death-enchant item | 0% success | 2 castings left |
| Teleport self | 100% success | 5 castings left |
| Slow monster | 100% success | 10 castings left |
| Mass hold | 11% success | 2 castings left |
| Raise skeleton lord | 0% success | 2 castings left |
| Barkskin | 36% success | 8 castings left |
| Touch of divinity | 0% success | 60 castings left |
| Divine intervention | 0% success | 1 casting left |
| Cancellation | 0% success | 5 castings left |
| Fire storm | 0% success | 59 castings left |
| Divine strength | 0% success | 1 casting left |
| Turn | |
|---|---|
| 1 | yarro the lawful male human Samurai has entered the dungeon on grand master difficulty in classic mode |
| 2211 | entered the Gnomish Mines |
| 8287 | acquired the Gladstone from Mines' End |
| 11552 | entered Sokoban |
| 11991 | completed 1st Sokoban level |
| 12550 | completed 2nd Sokoban level |
| 13010 | completed 3rd Sokoban level |
| 14153 | completed 4th Sokoban level |
| 14392 | completed Sokoban, acquiring an amulet of reflection |
| 19747 | killed Ashikaga Takauji |
| 19752 | acquired the Bell of Opening |
| 20056 | completed his quest without incident |
| 28270 | killed Medusa |
| 28318 | averted death (petrified by a giant cockatrice) |
| 33143 | killed by a bulette |
1093 creatures vanquished.