| Dagger | Unskilled / Expert |
| Sword | Master / Grand Master |
| Flail | Unskilled / Grand Master |
| Quarterstaff | Basic / Grand Master |
| Polearm | Basic / Grand Master |
| Thrusting weapon | Unskilled / Grand Master |
| Bow | Basic / Grand Master |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Grand Master |
| Martial arts | Unskilled / Skilled |
| Dual wielding | Unskilled / Grand Master |
| Two-handed weapon | Unskilled / Grand Master |
| Thrown weapon | Basic / Expert |
| Dodge | Expert / Master |
| Shield | Unskilled / Expert |
| Wand | Unskilled / Basic |
| Riding | Unskilled / Expert |
| Disarm trap | Unskilled / Basic |
You had 2 skill slots available
| Improved monster detection | 0% success | 1 casting left |
| Cure sickness | 24% success | 3 castings left |
| Slow monster | 100% success | 10 castings left |
| Congregate | 100% success | 20 castings left |
| Commune | 100% success | 20 castings left |
| Portal | 0% success | 5 castings left |
| Divine strength | 0% success | 1 casting left |
| Animate water | 0% success | 2 castings left |
| Turn | |
|---|---|
| 1 | pusht the lawful male human Samurai has entered the dungeon on grand master difficulty in classic mode |
| 1935 | entered the Gnomish Mines |
| 6716 | entered the Large Circular Dungeon |
| 8491 | acquired the Gladstone from Mines' End |
| 10088 | entered Sokoban |
| 10316 | completed 1st Sokoban level |
| 10808 | completed 2nd Sokoban level |
| 11042 | completed 3rd Sokoban level |
| 11737 | completed 4th Sokoban level |
| 12049 | completed Sokoban, acquiring a cubical amulet |
| 15882 | killed the Gargantuan Mimic |
| 17895 | killed by an invisible samurai, while sleeping |
618 creatures vanquished.