| Dagger | Expert / Expert |
| Sword | Grand Master / Grand Master |
| Bludgeoning weapon | Unskilled / Expert |
| Flail | Unskilled / Grand Master |
| Quarterstaff | Basic / Grand Master |
| Polearm | Basic / Grand Master |
| Thrusting weapon | Unskilled / Grand Master |
| Bow | Skilled / Grand Master |
| Crossbow | Unskilled / Expert |
| Thrown weapon | Basic / Expert |
| Bare handed combat | Basic / Grand Master |
| Martial arts | Unskilled / Skilled |
| Dual wielding | Grand Master / Grand Master |
| Two-handed weapon | Unskilled / Grand Master |
| Dodge | Master / Master |
| Shield | Skilled / Expert |
| Wand | Basic / Basic |
| Riding | Unskilled / Expert |
| Disarm trap | Basic / Basic |
You had 2 skill slots available
| Force bolt | 0% success | 15 castings left |
| Protect armor | 17% success | 1 casting left |
| Turn | |
|---|---|
| 1 | McPill the lawful male human Samurai has entered the dungeon on expert difficulty in classic mode |
| 670 | entered the Gnomish Mines |
| 4583 | stole 30 gold pieces worth of merchandise from Manlobbi's general store |
| 6906 | acquired the Gladstone from Mines' End |
| 7913 | was bestowed with The Kusanagi by Amaterasu Omikami |
| 9318 | completed 1st Sokoban level |
| 9868 | completed 2nd Sokoban level |
| 10266 | completed 3rd Sokoban level |
| 11426 | completed 4th Sokoban level |
| 11615 | completed Sokoban, acquiring an icosahedral amulet |
| 12996 | killed the Gargantuan Mimic |
| 15711 | was bestowed with The Mace of Saint Cuthbert by Amaterasu Omikami |
| 23367 | killed the invisible Ashikaga Takauji |
| 23376 | acquired the Bell of Opening |
| 23725 | completed his quest without incident |
| 26393 | killed Medusa |
| 29818 | entered Gehennom |
| 30145 | made his first wish - "Blessed greased bag of holding" |
| 30224 | wished for "Blessed erodeproof +2 celestial orichalcum plate mail" |
| 30300 | wished for "Blessed fireproof +2 gown of the archbishops" |
| 30304 | wished for "Blessed erodeproof +3 bracers of reflection" |
| 31199 | made his first artifact wish - "Blessed +9 excalibur" |
| 33359 | killed Cerberus |
| 33727 | killed the invisible Dispater |
| 34569 | wished for "Blessed fireproof celestial +2 galadhrim boots" |
| 35274 | was crowned "The Hand of Elbereth" by Amaterasu Omikami |
| 35274 | was bestowed with The Katana of Masamune |
| 35274 | found the Kusanagi and the Katana of Masamune |
| 36197 | entered the Plane of the Modron |
| 38193 | destroyed the Modron Primus |
| 38386 | acquired the Prime Codex |
| 44274 | wished for "Ring of free action" |
| 45358 | killed Jubilex |
| 45925 | killed Baalzebub |
| 47617 | entered the Hellish Pastures |
| 47634 | averted death (petrified by a gargantuan cockatrice) |
| 47817 | killed Yacc |
| 52083 | killed Orcus |
| 53756 | destroyed Vlad the Impaler |
| 53757 | acquired the Candelabrum of Invocation |
| 60601 | performed his first genocide (tentacled ones) |
| 61387 | genocided elder tentacled ones |
| 61414 | killed the Tarrasque |
| 65003 | killed Yeenaghu |
| 68420 | killed the Wizard of Yendor |
| 68425 | acquired the Book of the Dead |
| 69052 | performed the invocation |
| 69729 | killed the high priestess of Moloch |
| 69735 | acquired the Amulet of Yendor |
| 70048 | killed the Tarrasque (5 times) |
| 71934 | genocided death flayers |
| 72218 | killed the invisible Wizard of Yendor (5 times) |
| 73712 | entered the Elemental Planes |
| 73712 | entered the Plane of Earth |
| 74515 | entered the Plane of Air |
| 74778 | entered the Plane of Fire |
| 74879 | entered the Plane of Water |
| 74908 | genocided monsters from class ; (sea monsters) |
| 74996 | entered the Astral Plane |
| 75021 | killed Pestilence |
| 75082 | averted death (died of an illness contracted by Pestilence) |
| 75085 | averted death (died of an illness contracted by Pestilence) |
| 75127 | killed the invisible Famine |
| 75157 | put the invisible Death down for a little nap |
| 75194 | ascended to demigodhood |
4049 creatures vanquished.
9 species genocided.
1 species extinct.