| Dagger | Grand Master / Grand Master |
| Sword | Master / Master |
| Bludgeoning weapon | Unskilled / Expert |
| Flail | Unskilled / Expert |
| Bow | Unskilled / Master |
| Sling | Unskilled / Master |
| Crossbow | Basic / Master |
| Thrown weapon | Basic / Master |
| Divination spell | Skilled / Skilled |
| Movement spell | Unskilled / Skilled |
| Transmutation spell | Unskilled / Skilled |
| Bare handed combat | Unskilled / Master |
| Dual wielding | Master / Master |
| Dodge | Grand Master / Grand Master |
| Shield | Basic / Skilled |
| Wand | Basic / Expert |
| Riding | Unskilled / Skilled |
| Disarm trap | Skilled / Grand Master |
You had 1 skill slot available
| Identify | 100% success | 45 castings left |
| Detect blessedness | 100% success | 59 castings left |
| Minor consultation | 100% success | 12 castings left |
| Detect treasure | 100% success | 5 castings left |
| Teleport monster | 0% success | 8 castings left |
| Stone to flesh | 0% success | 5 castings left |
| Light | 100% success | 19 castings left |
| Slow monster | 27% success | 10 castings left |
| Dig | 0% success | 16 castings left |
| Water walking | 0% success | 8 castings left |
| Water breathing | 0% success | 15 castings left |
| Telepathy | 96% success | 10 castings left |
| Teleport self | 0% success | 7 castings left |
| Levitation | 0% success | 10 castings left |
| Detect monsters | 100% success | 3 castings left |
| Mass slow | 0% success | 10 castings left |
| Controlled teleport | 0% success | 6 castings left |
| Detect unseen | 100% success | 4 castings left |
| Titan strength | 0% success | 15 castings left |
| Mass hold | 0% success | 6 castings left |
| Circle of teleportation | 0% success | 7 castings left |
| Haste monster | 0% success | 10 castings left |
| Level teleport | 0% success | 6 castings left |
| Improved monster detection | 46% success | 1 casting left |
| Lower water | 0% success | 15 castings left |
| Create paper golem | 0% success | 5 castings left |
| Probe | 100% success | 0 castings left |
| Haste self | 0% success | 8 castings left |
| Portal | 0% success | 5 castings left |
| Controlled level teleport | 0% success | 3 castings left |
| Major consultation | 100% success | 2 castings left |
| Magic mapping | 46% success | 3 castings left |
| Flesh to stone | 0% success | 2 castings left |
| Hold monster | 0% success | 6 castings left |
| Detect traps | 0% success | 2 castings left |
| Polymorph | 0% success | 12 castings left |
| Time stop | 0% success | 4 castings left |
| Turn | |
|---|---|
| 1 | Dagga the chaotic male human Rogue has entered the dungeon on expert difficulty in classic mode |
| 3678 | entered the Gnomish Mines |
| 6189 | was bestowed with Stormbringer by Kos |
| 8717 | was bestowed with Mournblade by Kos |
| 9972 | was bestowed with Trollsbane by Kos |
| 11336 | entered the Large Circular Dungeon |
| 14326 | acquired the Gladstone from Mines' End |
| 17254 | completed 1st Sokoban level |
| 18243 | completed 2nd Sokoban level |
| 18831 | completed 3rd Sokoban level |
| 20081 | completed 4th Sokoban level |
| 20308 | completed Sokoban, acquiring a bag of holding |
| 24287 | killed the Gargantuan Mimic |
| 27633 | was bestowed with Ogresmasher by Kos |
| 32626 | was bestowed with The Ring of Three Wishes by Kos |
| 32671 | made his first wish - "erodeproof +2 bracers of reflection" |
| 32674 | wished for "+2 robe of splendor" |
| 32679 | wished for "t-shirt of free action" |
| 34667 | killed the Master Assassin |
| 34674 | acquired the Bell of Opening |
| 34860 | completed his quest without incident |
| 35748 | killed Medusa |
| 37469 | entered Gehennom |
| 38502 | wished for "blessed rustproof +2 helmet of shock resistance" |
| 40270 | killed Cerberus |
| 40417 | killed Dispater |
| 40571 | killed Jubilex |
| 41562 | killed Yeenaghu |
| 41613 | entered the Plane of the Modron |
| 42943 | destroyed the invisible Modron Primus |
| 42978 | performed his first genocide (tentacled ones) |
| 43070 | acquired the Prime Codex |
| 44026 | destroyed Amonket |
| 44382 | killed the invisible Orcus |
| 45259 | was bestowed with Fire Brand by Kos |
| 46331 | was chosen to steal souls for the Glory of Kos |
| 46951 | killed Baalzebub |
| 47459 | destroyed the invisible Vlad the Impaler |
| 47461 | acquired the Candelabrum of Invocation |
| 49076 | killed the Tarrasque |
| 51442 | killed Baphomet |
| 51560 | wished for "blessed wand of trap detection" |
| 52380 | killed the Wizard of Yendor |
| 52382 | acquired the Book of the Dead |
| 53797 | performed the invocation |
| 54027 | killed the invisible high priestess of Moloch |
| 54031 | killed the Wizard of Yendor (5 times) |
| 54032 | acquired the Amulet of Yendor |
| 55965 | wished for "blessed wand of death" |
| 55966 | wished for "blessed wand of death" |
| 55982 | entered the Elemental Planes |
| 55982 | entered the Plane of Earth |
| 56023 | entered the Plane of Air |
| 56109 | entered the Plane of Fire |
| 56181 | entered the Plane of Water |
| 56182 | genocided monsters from class ; (sea monsters) |
| 56295 | entered the Astral Plane |
| 56309 | put Death down for a little nap |
| 56346 | killed Famine |
| 56356 | ascended to demigodhood |
3257 creatures vanquished.
7 species genocided.
1 species extinct.