| Dagger | Skilled / Grand Master |
| Axe | Basic / Grand Master |
| Sword | Grand Master / Grand Master |
| Bludgeoning weapon | Skilled / Grand Master |
| Flail | Unskilled / Expert |
| Polearm | Unskilled / Master |
| Thrusting weapon | Unskilled / Master |
| Bow | Unskilled / Expert |
| Sling | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Thrown weapon | Basic / Expert |
| Bare handed combat | Basic / Grand Master |
| Dual wielding | Grand Master / Grand Master |
| Two-handed weapon | Unskilled / Master |
| Dodge | Master / Master |
| Shield | Basic / Grand Master |
| Wand | Basic / Basic |
| Riding | Unskilled / Expert |
| Digging | Basic / Grand Master |
| Disarm trap | Skilled / Skilled |
You had 3 skill slots available
| Identify | 0% success | 6 castings left |
| Turn | |
|---|---|
| 1 | Elfie the lawful dwarven Valkyrie has entered the dungeon on expert difficulty in classic mode |
| 1614 | entered the Gnomish Mines |
| 3512 | was bestowed with Mjollnir by Tyr |
| 7852 | acquired the Gladstone from Mines' End |
| 9026 | was bestowed with Fire Brand by Tyr |
| 10038 | was bestowed with Trollsbane by Tyr |
| 13184 | killed the Gargantuan Mimic |
| 13685 | entered the Big Room |
| 16319 | completed 1st Sokoban level |
| 16871 | completed 2nd Sokoban level |
| 17269 | completed 3rd Sokoban level |
| 18204 | completed 4th Sokoban level |
| 18343 | completed Sokoban, acquiring a circular amulet |
| 19719 | killed Lord Surtur |
| 19721 | acquired the Bell of Opening |
| 20048 | completed her quest without incident |
| 20580 | entered the Large Circular Dungeon |
| 21498 | was bestowed with Demonbane by Tyr |
| 25543 | killed Medusa |
| 27284 | entered Gehennom |
| 28720 | made her first wish - "blessed fireproof +2 oilskin cloak" |
| 28725 | wished for "blessed +2 t-shirt of free action" |
| 28761 | wished for "blessed bag of holding" |
| 28798 | wished for "nose ring of cerebral safeguarding" |
| 28800 | wished for "erodeproof +2 bracers of reflection" |
| 31920 | wished for "blessed wings of flying" |
| 32697 | killed Cerberus |
| 32930 | killed the invisible Dispater |
| 33201 | was bestowed with The Staff-Sling of the Ancients by Tyr |
| 33645 | entered the Plane of the Modron |
| 34934 | destroyed the Modron Primus |
| 34983 | acquired the Prime Codex |
| 35205 | was crowned "The Hand of Elbereth" by Tyr |
| 35205 | was bestowed with The Katana of Masamune |
| 35262 | killed Jubilex |
| 35990 | killed Baalzebub |
| 36387 | attained the level of Grand Master in two-weapon combat |
| 36813 | destroyed Amonket |
| 37940 | killed Orcus |
| 39732 | killed Yeenaghu |
| 40155 | killed Baphomet |
| 40315 | killed the Tarrasque |
| 40722 | destroyed Vlad the Impaler |
| 40723 | acquired the Candelabrum of Invocation |
| 41736 | killed the invisible Wizard of Yendor |
| 41737 | acquired the Book of the Dead |
| 41900 | performed the invocation |
| 42509 | killed the high priestess of Moloch |
| 42510 | acquired the Amulet of Yendor |
| 43570 | averted death (petrified by a gargantuan cockatrice) |
| 44724 | killed the Wizard of Yendor (5 times) |
| 46414 | entered the Elemental Planes |
| 46414 | entered the Plane of Earth |
| 46543 | entered the Plane of Air |
| 46914 | entered the Plane of Fire |
| 46979 | entered the Plane of Water |
| 46981 | performed her first genocide (monsters from class ;, sea monsters) |
| 47033 | entered the Astral Plane |
| 47049 | put Death down for a little nap |
| 47061 | killed Famine |
| 47116 | ascended to demigodhood |
2914 creatures vanquished.
6 species genocided.
1 species extinct.