| Dagger | Unskilled / Expert | 
| Axe | Unskilled / Expert | 
| Sword | Unskilled / Expert | 
| Bludgeoning weapon | Skilled / Master | 
| Flail | Unskilled / Expert | 
| Quarterstaff | Unskilled / Expert | 
| Polearm | Unskilled / Expert | 
| Thrusting weapon | Unskilled / Expert | 
| Bow | Unskilled / Expert | 
| Sling | Unskilled / Expert | 
| Crossbow | Unskilled / Expert | 
| Thrown weapon | Master / Grand Master | 
| Whip | Unskilled / Expert | 
| Arcane spell | Unskilled / Expert | 
| Clerical spell | Basic / Expert | 
| Healing spell | Expert / Expert | 
| Divination spell | Skilled / Master | 
| Abjuration spell | Unskilled / Expert | 
| Movement spell | Skilled / Grand Master | 
| Transmutation spell | Unskilled / Expert | 
| Enchantment spell | Skilled / Expert | 
| Conjuration spell | Unskilled / Expert | 
| Bare handed combat | Unskilled / Expert | 
| Dual wielding | Unskilled / Expert | 
| Two-handed weapon | Expert / Expert | 
| Dodge | Expert / Expert | 
| Shield | Skilled / Expert | 
| Wand | Expert / Expert | 
| Riding | Unskilled / Expert | 
| Digging | Expert / Expert | 
| Disarm trap | Skilled / Expert | 
You had 0 skill slots available
| Create gold golem | 56% success | 3 castings left | 
| Levitation | 100% success | 10 castings left | 
| Protection from lycanthropy | 100% success | 10 castings left | 
| Cure blindness | 100% success | 71 castings left | 
| Greater animate earth | 0% success | 2 castings left | 
| Sleep | 100% success | 10 castings left | 
| Commune | 100% success | 19 castings left | 
| Protection from cold | 66% success | 18 castings left | 
| Teleport monster | 100% success | 8 castings left | 
| Freezing touch | 0% success | 40 castings left | 
| Fire bolt | 6% success | 100 castings left | 
| Confuse monster | 100% success | 30 castings left | 
| Create fruits | 100% success | 3 castings left | 
| Summoning call | 100% success | 20 castings left | 
| Mirror image | 100% success | 14 castings left | 
| Divine strength | 0% success | 1 casting left | 
| Create water | 82% success | 1 casting left | 
| Detect monsters | 100% success | 3 castings left | 
| Detect blessedness | 100% success | 38 castings left | 
| Invisibility | 100% success | 5 castings left | 
| Greater healing | 100% success | 57 castings left | 
| Extra healing | 100% success | 12 castings left | 
| Magic mapping | 100% success | 2 castings left | 
| Death-enchant item | 100% success | 2 castings left | 
| Detect unseen | 100% success | 4 castings left | 
| Sphere of charming | 100% success | 5 castings left | 
| Teleport self | 100% success | 7 castings left | 
| Protection | 100% success | 51 castings left | 
| Curse | 100% success | 4 castings left | 
| Magic missile | 100% success | 15 castings left | 
| Enchant weapon | 100% success | 0 castings left | 
| Controlled teleport | 100% success | 6 castings left | 
| Arrow of Diana | 46% success | 3 castings left | 
| Detect traps | 100% success | 0 castings left | 
| Protect armor | 100% success | 1 casting left | 
| Jumping | 100% success | 15 castings left | 
| Mass slow | 100% success | 9 castings left | 
| Enchant armor | 100% success | 0 castings left | 
| Mass conflict | 100% success | 13 castings left | 
| Haste monster | 100% success | 10 castings left | 
| Haste self | 100% success | 8 castings left | 
| Portal | 38% success | 5 castings left | 
| Call hierarch modron | 0% success | 1 casting left | 
| Sphere of domination | 100% success | 4 castings left | 
| Slow monster | 100% success | 10 castings left | 
| Dominate monster | 100% success | 7 castings left | 
| Black blade of disaster | 0% success | 3 castings left | 
| Mass sleep | 100% success | 16 castings left | 
| Touch of petrification | 0% success | 2 castings left | 
| Mass fear | 100% success | 10 castings left | 
| Mass hold | 88% success | 5 castings left | 
| Dig | 6% success | 8 castings left | 
| Turn | |
|---|---|
| 1 | Andrew the neutral male human Tourist has entered the dungeon on expert difficulty in classic mode | 
| 2803 | entered the Gnomish Mines | 
| 4963 | was bestowed with Sting by The Lady | 
| 7656 | acquired the Gladstone from Mines' End | 
| 8247 | entered the Large Circular Dungeon | 
| 8685 | was bestowed with Magicbane by The Lady | 
| 12469 | entered the Big Room | 
| 13192 | completed 1st Sokoban level | 
| 13628 | completed 2nd Sokoban level | 
| 14023 | completed 3rd Sokoban level | 
| 14708 | completed 4th Sokoban level | 
| 14859 | completed Sokoban, acquiring an amulet of reflection | 
| 15019 | was bestowed with Luck Blade by The Lady | 
| 15089 | was bestowed with Cleaver by The Lady | 
| 15587 | killed the Gargantuan Mimic | 
| 18918 | killed the Master of Thieves | 
| 18920 | acquired the Bell of Opening | 
| 19370 | completed his quest without incident | 
| 19400 | made his first wish - "Blessed bag of holding" | 
| 19632 | wished for "t-shirt of elemental protection" | 
| 22392 | killed Medusa | 
| 23159 | wished for "Blessed wings of flying" | 
| 23159 | wished for "blessed t-shirt of elemental protection" | 
| 23914 | entered Gehennom | 
| 24087 | was bestowed with Mjollnir by The Lady | 
| 24309 | became The Lady's Envoy of Balance | 
| 24309 | was bestowed with Vorpal Blade | 
| 25562 | killed Cerberus | 
| 25789 | killed the invisible Dispater | 
| 25893 | entered the Plane of the Modron | 
| 27028 | destroyed the invisible Modron Primus | 
| 27101 | acquired the Prime Codex | 
| 27705 | killed Croesus | 
| 28610 | killed Jubilex | 
| 28955 | killed Baalzebub | 
| 29131 | entered the Hellish Pastures | 
| 29185 | killed Yacc | 
| 29706 | killed Yeenaghu | 
| 30139 | killed the invisible Orcus | 
| 30495 | wished for "blessed bag of treasure hauling" | 
| 30569 | killed the Tarrasque | 
| 31255 | destroyed Vlad the Impaler | 
| 31256 | acquired the Candelabrum of Invocation | 
| 32138 | killed the Wizard of Yendor | 
| 32139 | acquired the Book of the Dead | 
| 32462 | killed Baphomet | 
| 32477 | performed the invocation | 
| 32754 | killed the invisible Asmodeus | 
| 32763 | killed Geryon | 
| 32892 | killed the high priest of Moloch | 
| 32897 | took a selfie with Demogorgon | 
| 32900 | killed Demogorgon | 
| 32903 | acquired the Amulet of Yendor | 
| 34489 | wished for "blessed oilskin sack" | 
| 34523 | entered the Elemental Planes | 
| 34523 | entered the Plane of Earth | 
| 34630 | entered the Plane of Air | 
| 34685 | entered the Plane of Fire | 
| 34712 | entered the Plane of Water | 
| 34784 | entered the Astral Plane | 
| 34801 | killed Famine | 
| 34810 | ascended to demigodhood | 
2793 creatures vanquished.