| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Basic / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Grand Master / Grand Master |
| Bow | Unskilled / Expert |
| Sling | Basic / Expert |
| Crossbow | Unskilled / Expert |
| Thrown weapon | Unskilled / Skilled |
| Clerical spell | Skilled / Skilled |
| Healing spell | Skilled / Skilled |
| Abjuration spell | Skilled / Skilled |
| Celestial spell | Skilled / Skilled |
| Bare handed combat | Basic / Expert |
| Dual wielding | Basic / Grand Master |
| Two-handed weapon | Unskilled / Grand Master |
| Dodge | Master / Master |
| Shield | Master / Grand Master |
| Wand | Basic / Basic |
| Riding | Grand Master / Grand Master |
| Disarm trap | Basic / Basic |
You had 1 skill slot available
| Protection | 100% success | 9 castings left |
| Turn undead | 100% success | 10 castings left |
| Reflection | 100% success | 5 castings left |
| Power word blind | 100% success | |
| Protection from death magic | 100% success | 6 castings left |
| Sunlight beam | 100% success | 60 castings left |
| Heavenly serpent | 100% success | 6 castings left |
| Summon celestial dove | 100% success | 2 castings left |
| Create fruits | 100% success | 3 castings left |
| Celestial storm | 100% success | 49 castings left |
| Create water | 100% success | 1 casting left |
| Protection from cold | 100% success | 9 castings left |
| Protection from sickness | 100% success | 31 castings left |
| Extra healing | 100% success | 12 castings left |
| Commune | 100% success | 1 casting left |
| Hold undead | 100% success | 8 castings left |
| Healing | 100% success | 12 castings left |
| Create food | 100% success | 2 castings left |
| Protection from acid | 100% success | 4 castings left |
| Cure blindness | 100% success | 41 castings left |
| Cure sickness | 100% success | 3 castings left |
| Greater healing | 100% success | 10 castings left |
| Cure petrification | 100% success | 2 castings left |
| Negate undeath | 100% success | 4 castings left |
| Heavenly touch | 100% success | 60 castings left |
| Summon archon | 100% success | 1 casting left |
| Protection from petrification | 100% success | 2 castings left |
| Prodigious healing | 98% success | 5 castings left |
| Circle of sunlight | 100% success | 70 castings left |
| Minor healing | 100% success | 25 castings left |
| Protection from life draining | 100% success | 4 castings left |
| Create clay golem | 100% success | 1 casting left |
| Protection from disintegration | 100% success | 3 castings left |
| Curse | 100% success | 4 castings left |
| Circle of radiance | 100% success | 50 castings left |
| Prayer | 48% success | 1 casting left |
| Touch of divinity | 100% success | 60 castings left |
| Lower magic resistance | 100% success | 30 castings left |
| Flame strike | 100% success | 20 castings left |
| Full healing | 0% success | 2 castings left |
| Diminish magic resistance | 100% success | 15 castings left |
| Summon ancient gold dragon | 100% success | 1 casting left |
| Obliterate | 100% success | 3 castings left |
| Holy word | 100% success | |
| Protection from charm | 100% success | 3 castings left |
| Wrath of god | 100% success | 80 castings left |
| Protection from curses | 100% success | 8 castings left |
| Remove curse | 100% success | 2 castings left |
| Banish demon | 100% success | 3 castings left |
| Divine mount | 100% success | 0 castings left |
| Ray of radiance | 100% success | 50 castings left |
| Divine intervention | 100% success | 6 castings left |
| Summon celestial eagle | 100% success | 1 casting left |
| Anti-magic shell | 100% success | 4 castings left |
| Forbid summoning | 100% success | 6 castings left |
| Restore ability | 100% success | 4 castings left |
| Enlightenment | 100% success | 5 castings left |
| Divine strength | 100% success | 5 castings left |
| Silence | 100% success | 5 castings left |
| Abolish magic resistance | 100% success | 8 castings left |
| Negate magic resistance | 100% success | 4 castings left |
| Summon gold dragon | 100% success | 0 castings left |
| Heavenly army | 28% success | 1 casting left |
| Disjunction | 53% success | 1 casting left |
| Divine endurance | 100% success | 30 castings left |
| Resurrection | 100% success | 1 casting left |
| Cancellation | 100% success | 20 castings left |
| Globe of invulnerability | 100% success | 6 castings left |
| Absolution | 98% success | 3 castings left |
| Guardian angel | 100% success | 4 castings left |
| Call Bahamut | 28% success | 1 casting left |
| Bless | 100% success | 3 castings left |
| Protection from fire | 100% success | 4 castings left |
| Protection from lightning | 100% success | 5 castings left |
| Turn | |
|---|---|
| 1 | Dahk the lawful male human Knight has entered the dungeon on expert difficulty in classic mode |
| 1324 | entered the Gnomish Mines |
| 5018 | was bestowed with Excalibur by the Lady of the Lake |
| 5231 | was bestowed with The Katana of Masamune by Lugh |
| 5807 | was bestowed with Werebane by Lugh |
| 7663 | entered the Large Circular Dungeon |
| 9015 | acquired the Gladstone from Mines' End |
| 11377 | completed 1st Sokoban level |
| 12056 | completed 2nd Sokoban level |
| 12559 | completed 3rd Sokoban level |
| 13766 | completed 4th Sokoban level |
| 14014 | completed Sokoban, acquiring a vintage bag |
| 16061 | killed the Gargantuan Mimic |
| 17700 | killed Ixoth |
| 17701 | acquired the Bell of Opening |
| 18067 | completed his quest without incident |
| 20125 | was bestowed with Trollsbane by Lugh |
| 23389 | was crowned "The Hand of Elbereth" by Lugh |
| 23389 | was bestowed with Rhongomyniad |
| 25514 | killed Medusa |
| 26622 | entered Gehennom |
| 27629 | made his first wish - "blessed t-shirt of elemental protection" |
| 27642 | wished for "blessed t-shirt of elemental protection" |
| 27778 | wished for "t-shirt of elemental protection" |
| 27778 | wished for "t-shirt of elemental protection" |
| 27779 | wished for "blessed t-shirt of elemental protection" |
| 27834 | wished for "blessed t-shirt of elemental protection" |
| 29703 | killed Cerberus |
| 29809 | killed the invisible Dispater |
| 30222 | entered the Plane of the Modron |
| 31566 | destroyed the Modron Primus |
| 31586 | acquired the Prime Codex |
| 31922 | killed Baalzebub |
| 32167 | killed Jubilex |
| 32555 | entered the Hellish Pastures |
| 32728 | killed Yacc |
| 33154 | wished for "blessed exceptional stygian shield" |
| 33168 | wished for "blessed exceptional stygian shield" |
| 33175 | wished for "blessed stygian shield" |
| 33677 | wished for "blessed wand of trap detection" |
| 34257 | was bestowed with The Staff-Sling of the Ancients by Lugh |
| 35400 | destroyed the invisible Vlad the Impaler |
| 35403 | acquired the Candelabrum of Invocation |
| 35736 | killed the Tarrasque |
| 36341 | killed the invisible Orcus |
| 37163 | killed Yeenaghu |
| 38884 | killed the Wizard of Yendor |
| 38885 | acquired the Book of the Dead |
| 40166 | killed Baphomet |
| 40250 | performed the invocation |
| 40901 | killed the high priestess of Moloch |
| 40915 | killed Asmodeus |
| 40915 | defeated Asmodeus, Ruler of Nine Hells |
| 40921 | killed Geryon |
| 40931 | killed Demogorgon |
| 40932 | acquired the Amulet of Yendor |
| 41407 | killed the Wizard of Yendor (5 times) |
| 43678 | entered the Elemental Planes |
| 43678 | entered the Plane of Earth |
| 43779 | entered the Plane of Air |
| 43814 | entered the Plane of Fire |
| 43899 | entered the Plane of Water |
| 43923 | entered the Astral Plane |
| 43939 | killed Famine |
| 43949 | ascended to demigodhood |
2847 creatures vanquished.
1 species extinct.