| Dagger | Master / Grand Master |
| Sword | Master / Master |
| Bludgeoning weapon | Unskilled / Expert |
| Flail | Unskilled / Expert |
| Bow | Basic / Master |
| Sling | Unskilled / Master |
| Crossbow | Basic / Master |
| Thrown weapon | Basic / Master |
| Divination spell | Skilled / Skilled |
| Movement spell | Unskilled / Skilled |
| Transmutation spell | Unskilled / Skilled |
| Bare handed combat | Unskilled / Master |
| Dual wielding | Master / Master |
| Dodge | Grand Master / Grand Master |
| Shield | Unskilled / Skilled |
| Wand | Expert / Expert |
| Riding | Unskilled / Skilled |
| Disarm trap | Basic / Grand Master |
You had 0 skill slots available
| Detect treasure | 100% success | 5 castings left |
| Probe | 100% success | 0 castings left |
| Detect food | 100% success | 5 castings left |
| Create glass golem | 0% success | 1 casting left |
| Jumping | 100% success | 15 castings left |
| Stone to flesh | 0% success | 5 castings left |
| Haste self | 0% success | 8 castings left |
| Mass slow | 0% success | 10 castings left |
| Minor consultation | 100% success | 4 castings left |
| Create paper golem | 0% success | 5 castings left |
| Detect blessedness | 100% success | 20 castings left |
| Titan strength | 0% success | 13 castings left |
| Polymorph | 0% success | 12 castings left |
| Major consultation | 100% success | 4 castings left |
| Detect monsters | 100% success | 3 castings left |
| Circle of teleportation | 0% success | 7 castings left |
| Identify | 100% success | 11 castings left |
| Light | 100% success | 5 castings left |
| Improved monster detection | 28% success | 1 casting left |
| Mass hold | 0% success | 6 castings left |
| Water breathing | 0% success | 15 castings left |
| Protection from lightning | 6% success | 5 castings left |
| Create iron golem | 0% success | 1 casting left |
| Create gemstone golem | 0% success | 1 casting left |
| Create gold golem | 0% success | 3 castings left |
| Haste monster | 0% success | 10 castings left |
| Disintegrate | 0% success | 4 castings left |
| Portal | 0% success | 5 castings left |
| Teleport self | 0% success | 7 castings left |
| Controlled level teleport | 0% success | 3 castings left |
| Detect traps | 0% success | 3 castings left |
| Magic mapping | 28% success | 1 casting left |
| Flesh to stone | 0% success | 2 castings left |
| Teleport monster | 0% success | 8 castings left |
| Touch of petrification | 0% success | 2 castings left |
| Hold monster | 0% success | 12 castings left |
| Create silver golem | 0% success | 1 casting left |
| Telepathy | 78% success | 10 castings left |
| Level teleport | 0% success | 6 castings left |
| Controlled teleport | 0% success | 6 castings left |
| Water walking | 0% success | 8 castings left |
| Time stop | 0% success | 4 castings left |
| Lower water | 0% success | 15 castings left |
| Protection from sickness | 0% success | 2 castings left |
| Clairvoyance | 100% success | 3 castings left |
| Cancellation | 0% success | 5 castings left |
| Dig | 0% success | 8 castings left |
| Turn | |
|---|---|
| 1 | Dagga the chaotic male human Rogue has entered the dungeon on grand master difficulty in classic mode |
| 198 | entered the Gnomish Mines |
| 2463 | was bestowed with Mournblade by Kos |
| 5409 | entered Sokoban |
| 7356 | completed 1st Sokoban level |
| 7846 | completed 2nd Sokoban level |
| 8202 | completed 3rd Sokoban level |
| 8976 | completed 4th Sokoban level |
| 9217 | completed Sokoban, acquiring an oval amulet |
| 11566 | acquired the Gladstone from Mines' End |
| 12077 | was bestowed with Giantslayer by Kos |
| 13821 | killed the Gargantuan Mimic |
| 15693 | killed the Master Assassin |
| 15695 | acquired the Bell of Opening |
| 16249 | completed his quest without incident |
| 20160 | killed Croesus |
| 20160 | defeated Croesus |
| 21895 | killed Medusa |
| 23021 | made his first wish - "blessed fireproof +2 oilskin cloak" |
| 23024 | wished for "blessed fireproof gown of the archbishops" |
| 23053 | made his first artifact wish - "blessed rod of disjunction" |
| 23208 | was chosen to steal souls for the Glory of Kos |
| 23208 | was bestowed with Stormbringer |
| 23428 | entered Gehennom |
| 24911 | killed Cerberus |
| 25106 | killed the invisible Dispater |
| 25416 | entered the Plane of the Modron |
| 26937 | destroyed the invisible Modron Primus |
| 26984 | acquired the Prime Codex |
| 27354 | killed Jubilex |
| 27850 | was bestowed with Ogresmasher by Kos |
| 28090 | wished for "blessed t-shirt of elemental protection" |
| 28254 | killed Baalzebub |
| 29070 | killed the invisible Orcus |
| 29701 | entered the Hellish Pastures |
| 29798 | killed Yacc |
| 30216 | wished for "blessed belt of storm giant strength" |
| 30605 | wished for "blessed fireproof +2 t-shirt of free action" |
| 30910 | killed the Tarrasque |
| 31625 | destroyed the invisible Vlad the Impaler |
| 31626 | acquired the Candelabrum of Invocation |
| 32524 | killed Baphomet |
| 32752 | was bestowed with Frost Brand by Kos |
| 33103 | killed Yeenaghu |
| 34015 | killed the invisible Wizard of Yendor |
| 34016 | acquired the Book of the Dead |
| 34351 | performed the invocation |
| 35038 | killed the invisible high priestess of Moloch |
| 35059 | killed Asmodeus |
| 35067 | killed the invisible Geryon |
| 35082 | killed Demogorgon |
| 35085 | acquired the Amulet of Yendor |
| 36794 | wished for "blessed oilskin sack" |
| 36807 | wished for "blessed wand of death" |
| 36871 | entered the Elemental Planes |
| 36871 | entered the Plane of Earth |
| 36873 | killed the Wizard of Yendor (5 times) |
| 36934 | entered the Plane of Air |
| 36988 | entered the Plane of Fire |
| 37007 | entered the Plane of Water |
| 37135 | entered the Astral Plane |
| 37152 | killed Famine |
| 37184 | put Death down for a little nap |
| 37235 | killed Pestilence |
| 37249 | ascended to demigodhood |
3020 creatures vanquished.
1 species extinct.