| Dagger | Unskilled / Expert |
| Axe | Unskilled / Expert |
| Sword | Unskilled / Expert |
| Bludgeoning weapon | Skilled / Grand Master |
| Flail | Basic / Grand Master |
| Quarterstaff | Basic / Grand Master |
| Polearm | Unskilled / Basic |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Skilled |
| Sling | Basic / Grand Master |
| Nature spell | Master / Master |
| Bare handed combat | Basic / Master |
| Two-handed weapon | Grand Master / Grand Master |
| Thrown weapon | Expert / Grand Master |
| Dodge | Master / Master |
| Shield | Unskilled / Expert |
| Wand | Expert / Expert |
| Digging | Master / Master |
| Disarm trap | Basic / Basic |
You had 3 skill slots available
| Summon pegasus | 100% success | 1 casting left |
| Summon treant | 100% success | 1 casting left |
| Summon winter wolf | 100% success | 0 castings left |
| Stick to cobra | 100% success | 1 casting left |
| Summon bison | 100% success | 2 castings left |
| Summon phase spider | 100% success | 1 casting left |
| Faithful hound | 100% success | 0 castings left |
| Teleport self | 0% success | 7 castings left |
| Summon giant spider | 100% success | 1 casting left |
| Summon raven | 100% success | 2 castings left |
| Summon owlbear | 100% success | 2 castings left |
| Stick to snake | 100% success | 2 castings left |
| Summon soldier ant | 100% success | 1 casting left |
| Barkskin | 100% success | 8 castings left |
| Stoneskin | 100% success | 50 castings left |
| Summon cockatrice | 100% success | 1 casting left |
| Protect armor | 0% success | 1 casting left |
| Summon gargantuan beetle | 100% success | 1 casting left |
| Stick to python | 100% success | 2 castings left |
| Absolution | 0% success | 1 casting left |
| Summon elder treant | 100% success | 1 casting left |
| Stick to boa | 100% success | 1 casting left |
| Power word stun | 100% success | |
| Summon gargantuan cockatrice | 100% success | 1 casting left |
| Summon grizzly bear | 100% success | 2 castings left |
| Summon purple worm | 100% success | 1 casting left |
| Summon giant ant | 100% success | 1 casting left |
| Summon direwolf | 100% success | 1 casting left |
| Arrow of Diana | 100% success | 31 castings left |
| Guardian angel | 0% success | 1 casting left |
| Cure sickness | 0% success | 3 castings left |
| Stick to giant anaconda | 100% success | 1 casting left |
| Holy word | 0% success | |
| Summon phoenix | 100% success | 2 castings left |
| Summon owlbear patriarch | 100% success | 2 castings left |
| Gaze of petrification | 26% success | 3 castings left |
| Summon roc | 100% success | 1 casting left |
| Summon giant cockatrice | 100% success | 1 casting left |
| Identify | 0% success | 33 castings left |
| Slow monster | 81% success | 10 castings left |
| Summon ancient gold dragon | 0% success | 1 casting left |
| Detect traps | 0% success | 2 castings left |
| Turn | |
|---|---|
| 1 | Uba the neutral gnollish Caveman has entered the dungeon on grand master difficulty in classic mode |
| 1112 | entered the Gnomish Mines |
| 4134 | stole 360 gold pieces worth of merchandise from Noskcirdneh's hardware store |
| 5411 | was bestowed with Sting by Ishtar |
| 5568 | was bestowed with The Emerald Sword by Ishtar |
| 5687 | was bestowed with Fire Brand by Ishtar |
| 6510 | acquired the Gladstone from Mines' End |
| 8729 | made his first wish - "The rod of disjunction" |
| 9114 | became Ishtar's Envoy of Balance |
| 9114 | was bestowed with Vorpal Blade |
| 10238 | entered Sokoban |
| 10531 | completed 1st Sokoban level |
| 11062 | completed 2nd Sokoban level |
| 11561 | completed 3rd Sokoban level |
| 12558 | completed 4th Sokoban level |
| 12658 | completed Sokoban, acquiring an amulet of reflection |
| 13642 | wished for "blessed bag of holding" |
| 14103 | killed the Gargantuan Mimic |
| 16450 | killed Tiamat |
| 16454 | acquired the Bell of Opening |
| 16687 | completed his quest without incident |
| 19006 | killed Medusa |
| 20052 | wished for "blessed +2 t-shirt of elemental protection" |
| 20098 | wished for "blessed fireproof +2 slippery cloak" |
| 20199 | wished for "blessed +2 gown of the archbishops" |
| 20343 | wished for "blessed elite +2 bracers of reflection" |
| 20894 | wished for "blessed elite +2 gloves of haste" |
| 21468 | entered Gehennom |
| 22351 | killed Cerberus |
| 22634 | averted death (killed by invisible Dispater) |
| 22635 | killed the invisible Dispater |
| 22741 | entered the Plane of the Modron |
| 23972 | destroyed the invisible Modron Primus |
| 24003 | acquired the Prime Codex |
| 24830 | attained the level of Grand Master in Bludgeoning Weapons |
| 25584 | killed Baalzebub |
| 25883 | killed Jubilex |
| 26693 | killed the invisible Orcus |
| 26696 | killed Yacc |
| 27029 | destroyed the invisible Vlad the Impaler |
| 27035 | acquired the Candelabrum of Invocation |
| 27050 | wished for "blessed wand of trap detection" |
| 28345 | killed the invisible Wizard of Yendor |
| 28346 | acquired the Book of the Dead |
| 28832 | entered the Hellish Pastures |
| 29191 | killed Yeenaghu |
| 29308 | killed the Tarrasque |
| 29456 | killed Baphomet |
| 29497 | performed the invocation |
| 29503 | wished for "blessed wand of death" |
| 29563 | wished for "2 blessed scrolls of charging" |
| 29678 | destroyed the invisible Amonket |
| 29927 | killed the high priestess of Moloch |
| 29942 | killed Asmodeus |
| 29947 | killed the invisible Geryon |
| 29958 | acquired the Amulet of Yendor |
| 30199 | wished for "blessed +2 oilskin cloak" |
| 31848 | killed the Wizard of Yendor (5 times) |
| 31973 | entered the Elemental Planes |
| 31973 | entered the Plane of Earth |
| 32065 | entered the Plane of Air |
| 32119 | entered the Plane of Fire |
| 32166 | entered the Plane of Water |
| 32210 | entered the Astral Plane |
| 32225 | put Death down for a little nap |
| 32241 | ascended to demigodhood |
2498 creatures vanquished.
1 species extinct.