| Sword | Skilled / Expert |
| Bludgeoning weapon | Basic / Expert |
| Flail | Unskilled / Expert |
| Quarterstaff | Unskilled / Expert |
| Sling | Basic / Expert |
| Clerical spell | Skilled / Grand Master |
| Healing spell | Grand Master / Grand Master |
| Divination spell | Skilled / Grand Master |
| Abjuration spell | Grand Master / Grand Master |
| Celestial spell | Grand Master / Grand Master |
| Bare handed combat | Unskilled / Skilled |
| Thrown weapon | Unskilled / Skilled |
| Dodge | Skilled / Skilled |
| Shield | Skilled / Master |
| Wand | Skilled / Skilled |
| Riding | Unskilled / Skilled |
| Digging | Expert / Expert |
You had 1 skill slot available
| Summon celestial dove | 100% success | 2 castings left |
| Minor healing | 100% success | 25 castings left |
| Healing | 100% success | 58 castings left |
| Congregate | 100% success | 20 castings left |
| Heavenly touch | 100% success | 60 castings left |
| Cure blindness | 100% success | 31 castings left |
| Enlightenment | 100% success | 3 castings left |
| Cure sickness | 100% success | 3 castings left |
| Turn undead | 100% success | 10 castings left |
| Protection | 100% success | 12 castings left |
| Anti-magic shell | 100% success | 4 castings left |
| Create food | 100% success | 2 castings left |
| Protection from curses | 100% success | 8 castings left |
| Bless | 100% success | 0 castings left |
| Greater healing | 100% success | 17 castings left |
| Protection from poison | 100% success | 10 castings left |
| Celestial storm | 100% success | 278 castings left |
| Protection from death magic | 100% success | 6 castings left |
| Protection from sickness | 100% success | 11 castings left |
| Mass slow | 100% success | 10 castings left |
| Probe | 100% success | 0 castings left |
| Curse | 100% success | 4 castings left |
| Resurrection | 100% success | 1 casting left |
| Commune | 100% success | 20 castings left |
| Extra healing | 100% success | 64 castings left |
| Heavenly serpent | 100% success | 3 castings left |
| Cure petrification | 100% success | 2 castings left |
| Identify | 100% success | 30 castings left |
| Improved monster detection | 100% success | 1 casting left |
| Protect weapon | 100% success | 1 casting left |
| Power word blind | 100% success | |
| Clairvoyance | 100% success | 3 castings left |
| Protection from acid | 100% success | 4 castings left |
| Hold undead | 100% success | 16 castings left |
| Detect food | 100% success | 5 castings left |
| Warning | 100% success | 2 castings left |
| Protection from fire | 100% success | 2 castings left |
| Sunlight beam | 100% success | 51 castings left |
| Obliterate | 100% success | 4 castings left |
| Summon gold dragon | 100% success | 1 casting left |
| Holy word | 100% success | |
| Controlled teleport | 100% success | 6 castings left |
| Enchant weapon | 100% success | 2 castings left |
| Protection from lycanthropy | 100% success | 10 castings left |
| Shield | 100% success | 17 castings left |
| Cancellation | 100% success | 5 castings left |
| Protection from lightning | 100% success | 5 castings left |
| Protection from life draining | 100% success | 4 castings left |
| Prodigious healing | 100% success | 5 castings left |
| Summon archon | 100% success | 1 casting left |
| Flame strike | 100% success | 16 castings left |
| Reflection | 100% success | 7 castings left |
| Create clay golem | 100% success | 1 casting left |
| Restore ability | 100% success | 4 castings left |
| Summon celestial eagle | 100% success | 1 casting left |
| Protection from charm | 100% success | 3 castings left |
| Diminish magic resistance | 100% success | 15 castings left |
| Guardian angel | 100% success | 1 casting left |
| Banish demon | 100% success | 0 castings left |
| X-ray vision | 100% success | 2 castings left |
| Detect treasure | 100% success | 5 castings left |
| Major consultation | 100% success | 2 castings left |
| Detect traps | 100% success | 6 castings left |
| Prayer | 100% success | 1 casting left |
| Detect monsters | 100% success | 3 castings left |
| Full healing | 100% success | 2 castings left |
| Divine endurance | 100% success | 25 castings left |
| Summon ancient gold dragon | 100% success | 1 casting left |
| Protection from petrification | 100% success | 2 castings left |
| Detect unseen | 100% success | 4 castings left |
| Wrath of god | 100% success | 29 castings left |
| Remove curse | 100% success | 2 castings left |
| Negate undeath | 100% success | 4 castings left |
| Create water | 100% success | 0 castings left |
| Touch of divinity | 100% success | 50 castings left |
| Magic mapping | 100% success | 3 castings left |
| Forbid summoning | 100% success | 3 castings left |
| Globe of invulnerability | 100% success | 6 castings left |
| Ray of radiance | 100% success | 97 castings left |
| Telepathy | 100% success | 10 castings left |
| Divine strength | 100% success | 8 castings left |
| Negate magic resistance | 100% success | 2 castings left |
| Protection from disintegration | 100% success | 4 castings left |
| Circle of radiance | 100% success | 49 castings left |
| Circle of sunlight | 100% success | 68 castings left |
| Absolution | 100% success | 0 castings left |
| Divine intervention | 100% success | 4 castings left |
| Portal | 100% success | 5 castings left |
| Abolish magic resistance | 100% success | 10 castings left |
| Heavenly army | 100% success | 1 casting left |
| Jumping | 100% success | 15 castings left |
| Divine mount | 100% success | 1 casting left |
| Arrow of Diana | 100% success | 3 castings left |
| Call Bahamut | 100% success | 0 castings left |
| Silence | 100% success | 10 castings left |
| Power word stun | 15% success |
| Turn | |
|---|---|
| 1 | HolyMoney the lawful human Priest has entered the dungeon on grand master difficulty in classic mode |
| 4670 | was bestowed with Grayswandir by Ptah |
| 5831 | was bestowed with Dragonbane by Ptah |
| 7250 | was bestowed with The Staff-Sling of the Ancients by Ptah |
| 8154 | entered the Gnomish Mines |
| 11859 | was bestowed with The Mattock of the Titans by Ptah |
| 14878 | entered Sokoban |
| 15785 | entered the Big Room |
| 17943 | entered the Large Circular Dungeon |
| 18981 | acquired the Gladstone from Mines' End |
| 24095 | was crowned "The Hand of Elbereth" by Ptah |
| 24095 | was bestowed with a golden chest |
| 25334 | completed 1st Sokoban level |
| 25910 | completed 2nd Sokoban level |
| 26235 | completed 3rd Sokoban level |
| 27219 | completed 4th Sokoban level |
| 27311 | completed Sokoban, acquiring a bag of holding |
| 27761 | was bestowed with Giantslayer by Ptah |
| 28042 | killed the Gargantuan Mimic |
| 28796 | was bestowed with Sunsword by Ptah |
| 31282 | killed the invisible Nalzok |
| 31283 | acquired the Bell of Opening |
| 31739 | completed his quest without incident |
| 34704 | killed Medusa |
| 35230 | entered Gehennom |
| 36040 | made his first wish - "blessed fireproof +1 oilskin cloak" |
| 36043 | wished for "blessed nose ring of cerebral safeguarding" |
| 36046 | wished for "blessed wings of flying" |
| 36050 | wished for "blessed fixed +1 legendary hyperborean elite crystal full plate mail" |
| 36131 | wished for "blessed fireproof +1 t-shirt of free action" |
| 37102 | killed Cerberus |
| 37272 | killed the invisible Dispater |
| 37397 | wished for "blessed fireproof +1 elite galadhrim boots" |
| 37460 | entered the Plane of the Modron |
| 38749 | destroyed the Modron Primus |
| 38770 | acquired the Prime Codex |
| 39017 | killed Baalzebub |
| 39629 | killed the invisible Jubilex |
| 39773 | entered the Hellish Pastures |
| 39877 | killed Yacc |
| 40130 | destroyed the invisible Vlad the Impaler |
| 40132 | acquired the Candelabrum of Invocation |
| 40937 | killed Orcus |
| 41375 | killed the Tarrasque |
| 42496 | killed the invisible Wizard of Yendor |
| 42497 | acquired the Book of the Dead |
| 42519 | wished for "blessed beak mask of sickness resistance" |
| 42589 | killed Yeenaghu |
| 42777 | killed Baphomet |
| 42876 | performed the invocation |
| 42925 | wished for "blessed wand of death" |
| 43120 | killed the high priestess of Moloch |
| 43137 | killed Asmodeus |
| 43149 | killed Geryon |
| 43161 | killed Demogorgon |
| 43162 | acquired the Amulet of Yendor |
| 44742 | entered the Elemental Planes |
| 44742 | entered the Plane of Earth |
| 44851 | entered the Plane of Air |
| 44928 | entered the Plane of Fire |
| 44939 | entered the Plane of Water |
| 45163 | entered the Astral Plane |
| 45178 | put Death down for a little nap |
| 45213 | killed Pestilence |
| 45236 | killed Famine |
| 45244 | ascended to demigodhood |
3085 creatures vanquished.