| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Basic / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Grand Master / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Clerical spell | Basic / Skilled |
| Healing spell | Basic / Skilled |
| Abjuration spell | Basic / Skilled |
| Celestial spell | Skilled / Skilled |
| Bare handed combat | Basic / Expert |
| Two-handed weapon | Skilled / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Master / Master |
| Shield | Grand Master / Grand Master |
| Wand | Basic / Basic |
| Riding | Grand Master / Grand Master |
| Digging | Expert / Expert |
| Disarm trap | Basic / Basic |
You had 0 skill slots available
| Protection from lightning | 100% success | 5 castings left |
| Anti-magic shell | 100% success | 8 castings left |
| Create water | 100% success | 1 casting left |
| Protection from cold | 100% success | 9 castings left |
| Cure sickness | 100% success | 5 castings left |
| Divine endurance | 100% success | 15 castings left |
| Cure petrification | 100% success | 2 castings left |
| Protection from curses | 100% success | 8 castings left |
| Create fruits | 100% success | 3 castings left |
| Absolution | 100% success | 1 casting left |
| Create clay golem | 100% success | 2 castings left |
| Protection from sickness | 100% success | 2 castings left |
| Enlightenment | 100% success | 2 castings left |
| Lower magic resistance | 100% success | 30 castings left |
| Summon celestial dove | 100% success | 2 castings left |
| Protection from petrification | 100% success | 2 castings left |
| Commune | 100% success | 20 castings left |
| Minor healing | 100% success | 50 castings left |
| Summon celestial eagle | 100% success | 1 casting left |
| Shield | 100% success | 67 castings left |
| Banish demon | 100% success | 3 castings left |
| Protection from acid | 100% success | 4 castings left |
| Circle of sunlight | 100% success | 70 castings left |
| Turn undead | 100% success | 10 castings left |
| Cure blindness | 100% success | 58 castings left |
| Prodigious healing | 100% success | 30 castings left |
| Healing | 100% success | 7 castings left |
| Extra healing | 100% success | 39 castings left |
| Detect blessedness | 100% success | 22 castings left |
| Ray of radiance | 100% success | 100 castings left |
| Reflection | 100% success | 5 castings left |
| Protection from charm | 100% success | 3 castings left |
| Bless | 100% success | 2 castings left |
| Remove curse | 100% success | 2 castings left |
| Diminish magic resistance | 100% success | 15 castings left |
| Protection from fire | 100% success | 4 castings left |
| Touch of divinity | 100% success | 60 castings left |
| Protection from death magic | 100% success | 6 castings left |
| Resurrection | 100% success | 1 casting left |
| Greater healing | 100% success | 10 castings left |
| Congregate | 100% success | 20 castings left |
| Heavenly touch | 100% success | 60 castings left |
| Hold undead | 100% success | 8 castings left |
| Prayer | 100% success | 1 casting left |
| Negate magic resistance | 100% success | 8 castings left |
| Negate undeath | 100% success | 4 castings left |
| Abolish magic resistance | 100% success | 8 castings left |
| Protection from life draining | 100% success | 4 castings left |
| Divine intervention | 100% success | 3 castings left |
| Power word blind | 100% success | |
| Restore ability | 100% success | 4 castings left |
| Full healing | 100% success | 2 castings left |
| Disjunction | 100% success | 1 casting left |
| Holy word | 100% success | |
| Celestial storm | 100% success | 17 castings left |
| Heavenly army | 100% success | 1 casting left |
| Flame strike | 100% success | 20 castings left |
| Cancellation | 100% success | 5 castings left |
| Heavenly serpent | 100% success | 3 castings left |
| Globe of invulnerability | 100% success | 3 castings left |
| Silence | 100% success | 5 castings left |
| Protection from disintegration | 100% success | 4 castings left |
| Divine mount | 100% success | 3 castings left |
| Summon archon | 100% success | 2 castings left |
| Magic mapping | 100% success | 1 casting left |
| Enchant armor | 100% success | 0 castings left |
| Summon gold dragon | 100% success | 1 casting left |
| Sunlight beam | 100% success | 120 castings left |
| Guardian angel | 100% success | 1 casting left |
| Divine strength | 100% success | 1 casting left |
| Curse | 100% success | 4 castings left |
| Circle of radiance | 100% success | 99 castings left |
| Call Bahamut | 100% success | 0 castings left |
| Stone to flesh | 100% success | 5 castings left |
| Mass charm | 32% success | 3 castings left |
| Slow monster | 100% success | 10 castings left |
| Dig | 100% success | 8 castings left |
| Summon ancient gold dragon | 100% success | 3 castings left |
| Invisibility | 100% success | 5 castings left |
| Controlled level teleport | 100% success | 3 castings left |
| Finger of death | 82% success | 2 castings left |
| Mass hold | 100% success | 6 castings left |
| Polymorph | 0% success | 24 castings left |
| Level teleport | 100% success | 6 castings left |
| Wrath of god | 100% success | 63 castings left |
| Arrow of Diana | 100% success | 3 castings left |
| Obliterate | 100% success | 4 castings left |
| Turn | |
|---|---|
| 1 | Clayman the lawful male human Knight has entered the dungeon on grand master difficulty in classic mode |
| 863 | entered the Gnomish Mines |
| 1573 | was bestowed with The Kusanagi by Lugh |
| 2105 | was bestowed with The Holy Grail by Lugh |
| 2106 | found the Holy Grail |
| 4196 | was bestowed with The Mattock of the Titans by Lugh |
| 6155 | acquired the Gladstone from Mines' End |
| 7974 | was bestowed with Fire Brand by Lugh |
| 8147 | was bestowed with The Ring of Conflict by Lugh |
| 10459 | was bestowed with Ogresmasher by Lugh |
| 15809 | entered Sokoban |
| 16253 | was crowned "The Hand of Elbereth" by Lugh |
| 16253 | was bestowed with Rhongomyniad |
| 17948 | made his first wish - "blessed +1 t-shirt of elemental protection" |
| 18532 | wished for "blessed ring of free action" |
| 18803 | killed Ixoth |
| 18804 | acquired the Bell of Opening |
| 19056 | completed his quest without incident |
| 19356 | killed the Gargantuan Mimic |
| 21611 | killed Medusa |
| 21669 | wished for "blessed nose ring of cerebral safeguarding" |
| 22458 | entered Gehennom |
| 22984 | wished for "blessed spellbook of holy word" |
| 23249 | wished for "blessed erodeproof +1 legendary hyperborean adamantium helmet" |
| 24557 | wished for "blessed spellbook of divine mount" |
| 24706 | killed Cerberus |
| 24950 | killed the invisible Dispater |
| 25685 | killed Baalzebub |
| 25845 | entered the Plane of the Modron |
| 27312 | destroyed the invisible Modron Primus |
| 27334 | acquired the Prime Codex |
| 27542 | killed Jubilex |
| 27746 | entered the Hellish Pastures |
| 27861 | killed Yacc |
| 28405 | wished for "blessed beak mask of sickness resistance" |
| 28419 | wished for "blessed fireproof +1 elite galadhrim boots" |
| 28887 | entered the Large Circular Dungeon |
| 29120 | destroyed Amonket |
| 29261 | killed Orcus |
| 29874 | wished for "blessed fireproof +1 oilskin cloak" |
| 29883 | wished for "blessed fireproof +1 elite galadhrim boots" |
| 30117 | killed Asmodeus |
| 30122 | killed Geryon |
| 30390 | wished for "blessed fireproof +1 oilskin cloak" |
| 30396 | wished for "blessed ioun stone of magic resistance" |
| 30767 | destroyed Vlad the Impaler |
| 30768 | acquired the Candelabrum of Invocation |
| 30774 | wished for "blessed wand of death" |
| 31486 | killed the Tarrasque |
| 32007 | killed the invisible Bahamut |
| 32106 | killed Yeenaghu |
| 33013 | killed the Wizard of Yendor |
| 33016 | acquired the Book of the Dead |
| 33294 | killed Baphomet |
| 33393 | performed the invocation |
| 33932 | killed the high priestess of Moloch |
| 33954 | killed Demogorgon |
| 33958 | acquired the Amulet of Yendor |
| 35591 | entered the Elemental Planes |
| 35591 | entered the Plane of Earth |
| 35597 | killed the Wizard of Yendor (5 times) |
| 35679 | entered the Plane of Air |
| 35781 | entered the Plane of Fire |
| 35825 | entered the Plane of Water |
| 35906 | entered the Astral Plane |
| 35922 | killed Famine |
| 35952 | killed Pestilence |
| 35979 | put Death down for a little nap |
| 35991 | ascended to demigodhood |
2695 creatures vanquished.
You had gained 96% of your maximum role score.