| Dagger | Unskilled / Master |
| Axe | Basic / Grand Master |
| Sword | Basic / Grand Master |
| Bludgeoning weapon | Basic / Master |
| Flail | Unskilled / Master |
| Quarterstaff | Unskilled / Expert |
| Thrusting weapon | Unskilled / Expert |
| Bow | Unskilled / Expert |
| Sling | Expert / Expert |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Master |
| Dual wielding | Unskilled / Grand Master |
| Two-handed weapon | Master / Grand Master |
| Thrown weapon | Unskilled / Master |
| Dodge | Master / Master |
| Shield | Unskilled / Expert |
| Riding | Unskilled / Master |
| Digging | Unskilled / Expert |
| Disarm trap | Unskilled / Skilled |
You had 3 skill slots available
| Absolution | 0% success | 1 casting left |
| Detect food | 100% success | 5 castings left |
| Water walking | 71% success | 8 castings left |
| Cold-enchant item | 0% success | 3 castings left |
| Greater animate earth | 0% success | 2 castings left |
| Guardian angel | 0% success | 1 casting left |
| Raise giant skeleton | 0% success | 1 casting left |
| Create paper golem | 100% success | 4 castings left |
| Controlled teleport | 21% success | 6 castings left |
| Bless | 0% success | 6 castings left |
| Summon gargantuan beetle | 0% success | 1 casting left |
| Force bolt | 51% success | 15 castings left |
| Stinking cloud | 1% success | 8 castings left |
| Create glass golem | 0% success | 1 casting left |
| Animate fire | 0% success | 0 castings left |
| Identify | 71% success | 11 castings left |
| Detect blessedness | 100% success | 23 castings left |
| Create fruits | 0% success | 3 castings left |
| Titan strength | 0% success | 15 castings left |
| X-ray vision | 0% success | 4 castings left |
| Electrocute | 0% success | 130 castings left |
| Protection from cold | 100% success | 9 castings left |
| Wizard lock | 100% success | 20 castings left |
| Detect treasure | 71% success | 5 castings left |
| Deathspell | 0% success | 3 castings left |
| Fire-enchant item | 100% success | 25 castings left |
| Turn | |
|---|---|
| 1 | Grook the chaotic male orcish Barbarian has entered the dungeon on expert difficulty in classic mode |
| 5367 | entered the Gnomish Mines |
| 12956 | acquired the Gladstone from Mines' End |
| 14612 | entered Sokoban |
| 16147 | was bestowed with Cleaver by Set |
| 19230 | entered the Big Room |
| 20284 | killed the Gargantuan Mimic |
| 22729 | was bestowed with Frost Brand by Set |
| 32915 | killed Thoth Amon |
| 32936 | acquired the Bell of Opening |
| 33825 | completed his quest without incident |
| 35502 | completed 1st Sokoban level |
| 36237 | completed 2nd Sokoban level |
| 36997 | completed 3rd Sokoban level |
| 37891 | completed 4th Sokoban level |
| 38401 | completed Sokoban, acquiring a bag of holding |
| 43060 | killed Medusa |
| 46611 | performed his first genocide (liches) |
| 47291 | made his first wish - "A blessed +3 Gown of the archbishops" |
| 47402 | made his first artifact wish - "Mournblade" |
| 47405 | wished for "Mournblade" |
| 48295 | entered Gehennom |
| 48326 | petrified by a giant cockatrice |
1409 creatures vanquished.
1 species genocided.