Dagger | Unskilled / Expert |
Axe | Basic / Master |
Sword | Basic / Grand Master |
Bludgeoning weapon | Unskilled / Master |
Flail | Unskilled / Grand Master |
Polearm | Unskilled / Grand Master |
Thrusting weapon | Basic / Grand Master |
Bow | Unskilled / Expert |
Crossbow | Unskilled / Expert |
Thrown weapon | Unskilled / Skilled |
Clerical spell | Unskilled / Skilled |
Healing spell | Basic / Skilled |
Abjuration spell | Unskilled / Skilled |
Celestial spell | Unskilled / Skilled |
Bare handed combat | Basic / Expert |
Dual wielding | Unskilled / Grand Master |
Two-handed weapon | Basic / Grand Master |
Dodge | Basic / Master |
Shield | Basic / Grand Master |
Wand | Unskilled / Basic |
Riding | Basic / Grand Master |
Digging | Unskilled / Grand Master |
Disarm trap | Unskilled / Basic |
You had 0 skill slots available
Commune | 100% success | 19 castings left |
Summon celestial dove | 76% success | 2 castings left |
Magic arrow | 0% success | 19 castings left |
Probe | 100% success | 1 casting left |
Turn | |
---|---|
1 | Fish the lawful male dwarven Knight has entered the dungeon on expert difficulty in tournament mode |
2160 | entered the Big Room |
2178 | killed by a kitten |
33 creatures vanquished.