| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Grand Master / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Master / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Thrown weapon | Unskilled / Skilled |
| Clerical spell | Unskilled / Skilled |
| Healing spell | Unskilled / Skilled |
| Abjuration spell | Unskilled / Skilled |
| Celestial spell | Unskilled / Skilled |
| Bare handed combat | Basic / Expert |
| Dual wielding | Grand Master / Grand Master |
| Two-handed weapon | Unskilled / Grand Master |
| Dodge | Skilled / Master |
| Shield | Skilled / Grand Master |
| Wand | Unskilled / Basic |
| Riding | Skilled / Grand Master |
| Disarm trap | Unskilled / Basic |
You had 0 skill slots available
| Shield | 100% success | 20 castings left |
| Extra healing | 85% success | 12 castings left |
| Magic missile | 0% success | 15 castings left |
| Turn | |
|---|---|
| 1 | gdiist the lawful male human Knight has entered the dungeon on expert difficulty in classic mode |
| 1904 | was bestowed with Sunsword by Lugh |
| 2512 | had Excalibur thrown at them by some watery tart |
| 2535 | entered the Gnomish Mines |
| 5193 | entered the Large Circular Dungeon |
| 11529 | acquired the Gladstone from Mines' End |
| 13032 | completed 1st Sokoban level |
| 13515 | completed 2nd Sokoban level |
| 13850 | completed 3rd Sokoban level |
| 15178 | completed 4th Sokoban level |
| 15305 | completed Sokoban, acquiring an old-fashioned bag |
| 19294 | killed Ixoth |
| 19295 | acquired the Bell of Opening |
| 19482 | completed his quest without incident |
| 19760 | killed the Gargantuan Mimic |
| 25233 | killed Medusa |
| 26826 | made his first wish - "blessed pair of wings of flying" |
| 26829 | wished for "blessed +2 fixed cloak of magic resistance" |
| 26844 | wished for "blessed +2 fixed gown of the archbishops" |
| 28127 | entered Gehennom |
| 29903 | killed Cerberus |
| 30408 | killed the invisible Dispater |
| 31589 | destroyed Amonket |
| 33521 | killed the invisible Orcus |
| 34204 | killed Baalzebub |
| 34787 | killed Jubilex |
| 35230 | wished for "blessed fixed nose ring of cerebral safeguarding" |
| 35999 | entered the Hellish Pastures |
| 36995 | entered the Plane of the Modron |
| 39868 | destroyed the Modron Primus |
| 39977 | acquired the Prime Codex |
| 41433 | killed Yacc |
| 42257 | destroyed the invisible Vlad the Impaler |
| 42275 | acquired the Candelabrum of Invocation |
| 43966 | killed the Tarrasque |
| 44521 | killed Yeenaghu |
| 44994 | performed his first genocide (monsters from class L, liches) |
| 45374 | genocided monsters from class v (vortices) |
| 45375 | genocided monsters from class c (cockatrices) |
| 45377 | genocided monsters from class e (eyes and spheres) |
| 47607 | killed the Wizard of Yendor |
| 47608 | acquired the Book of the Dead |
| 47678 | performed the invocation |
| 47959 | killed the high priest of Moloch |
| 47960 | acquired the Amulet of Yendor |
| 49515 | genocided monsters from class n (nymphs) |
| 50246 | entered the Elemental Planes |
| 50246 | entered the Plane of Earth |
| 50254 | killed the Wizard of Yendor (5 times) |
| 50271 | entered the Plane of Air |
| 50355 | entered the Plane of Fire |
| 50401 | entered the Plane of Water |
| 50542 | entered the Astral Plane |
| 50578 | wished for "2 blessed potions of gain level" |
| 50665 | killed Famine |
| 50738 | killed Pestilence |
| 50751 | ascended to demigodhood |
2899 creatures vanquished.
27 species genocided.
1 species extinct.