| Dagger | Unskilled / Master |
| Axe | Basic / Grand Master |
| Sword | Grand Master / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Master |
| Quarterstaff | Unskilled / Expert |
| Thrusting weapon | Unskilled / Expert |
| Bow | Unskilled / Expert |
| Sling | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Bare handed combat | Basic / Master |
| Dual wielding | Unskilled / Grand Master |
| Two-handed weapon | Grand Master / Grand Master |
| Thrown weapon | Unskilled / Master |
| Dodge | Master / Master |
| Shield | Skilled / Expert |
| Riding | Unskilled / Master |
| Digging | Expert / Expert |
| Disarm trap | Unskilled / Skilled |
You had 0 skill slots available
| Probe | 95% success | 1 casting left |
| Turn | |
|---|---|
| 1 | Barob the chaotic male orcish Barbarian has entered the dungeon on expert difficulty in classic mode |
| 1136 | entered the Gnomish Mines |
| 4007 | entered the Large Circular Dungeon |
| 8218 | acquired the Gladstone from Mines' End |
| 9484 | entered Sokoban |
| 9741 | completed 1st Sokoban level |
| 10242 | completed 2nd Sokoban level |
| 10615 | completed 3rd Sokoban level |
| 11392 | completed 4th Sokoban level |
| 11513 | completed Sokoban, acquiring a cylindrical amulet |
| 13201 | was bestowed with Cleaver by Set |
| 14758 | killed Thoth Amon |
| 14760 | acquired the Bell of Opening |
| 14960 | completed his quest without incident |
| 15159 | killed the Gargantuan Mimic |
| 17795 | killed Medusa |
| 19395 | made his first wish - "blessed ring of cerebral safeguarding" |
| 19396 | wished for "blessed nose ring of cerebral safeguarding" |
| 19397 | wished for "blessed fixed +1 gown of the archbishops" |
| 19511 | wished for "blessed fixed +1 oilskin cloak" |
| 19516 | wished for "blessed beak mask of sickness resistance" |
| 19517 | wished for "blessed fixed +1 t-shirt of fire resistance" |
| 20200 | entered Gehennom |
| 21532 | killed Cerberus |
| 21689 | killed the invisible Dispater |
| 22031 | entered the Plane of the Modron |
| 23249 | destroyed the Modron Primus |
| 23266 | acquired the Prime Codex |
| 24084 | killed Baalzebub |
| 24309 | entered the Hellish Pastures |
| 24537 | killed Yacc |
| 25540 | destroyed Amonket |
| 25605 | killed the invisible Orcus |
| 25837 | killed the Tarrasque |
| 26293 | killed Baphomet |
| 26352 | killed Yeenaghu |
| 27743 | destroyed the invisible Vlad the Impaler |
| 27759 | acquired the Candelabrum of Invocation |
| 28573 | killed the Wizard of Yendor |
| 28576 | acquired the Book of the Dead |
| 28640 | performed the invocation |
| 29370 | killed the high priestess of Moloch |
| 29374 | acquired the Amulet of Yendor |
| 29382 | killed Asmodeus |
| 30053 | killed Geryon |
| 30843 | entered the Elemental Planes |
| 30843 | entered the Plane of Earth |
| 30907 | entered the Plane of Air |
| 30958 | entered the Plane of Fire |
| 31013 | entered the Plane of Water |
| 31082 | entered the Astral Plane |
| 31090 | put Death down for a little nap |
| 31124 | killed Famine |
| 31155 | killed the invisible Pestilence |
| 31170 | ascended to demigodhood |
2341 creatures vanquished.
1 species extinct.