| Dagger | Unskilled / Expert |
| Axe | Basic / Expert |
| Sword | Unskilled / Expert |
| Bludgeoning weapon | Master / Master |
| Flail | Unskilled / Expert |
| Quarterstaff | Unskilled / Expert |
| Polearm | Unskilled / Expert |
| Thrusting weapon | Unskilled / Expert |
| Bow | Unskilled / Expert |
| Sling | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Whip | Unskilled / Expert |
| Arcane spell | Unskilled / Expert |
| Clerical spell | Expert / Expert |
| Healing spell | Expert / Expert |
| Divination spell | Unskilled / Master |
| Abjuration spell | Expert / Expert |
| Movement spell | Unskilled / Grand Master |
| Transmutation spell | Unskilled / Expert |
| Enchantment spell | Expert / Expert |
| Conjuration spell | Unskilled / Expert |
| Bare handed combat | Unskilled / Expert |
| Dual wielding | Unskilled / Expert |
| Two-handed weapon | Expert / Expert |
| Thrown weapon | Skilled / Grand Master |
| Dodge | Expert / Expert |
| Shield | Unskilled / Expert |
| Wand | Expert / Expert |
| Riding | Unskilled / Expert |
| Digging | Skilled / Expert |
| Disarm trap | Unskilled / Expert |
You had 1 skill slot available
| Probe | 100% success | 0 castings left |
| Protect armor | 100% success | 1 casting left |
| Protection from fire | 100% success | 4 castings left |
| Protection from lycanthropy | 100% success | 9 castings left |
| Knock | 0% success | 7 castings left |
| Clairvoyance | 100% success | 4 castings left |
| Healing | 100% success | 12 castings left |
| Extra healing | 100% success | 11 castings left |
| Warning | 56% success | 2 castings left |
| Stick to python | 100% success | 2 castings left |
| Controlled teleport | 0% success | 6 castings left |
| Cure blindness | 100% success | 7 castings left |
| Greater healing | 100% success | 9 castings left |
| Teleport monster | 0% success | 4 castings left |
| Anti-magic shell | 100% success | 4 castings left |
| Remove curse | 100% success | 2 castings left |
| Invisibility | 100% success | 5 castings left |
| Protection from cold | 100% success | 9 castings left |
| Create food | 100% success | 2 castings left |
| Protection from petrification | 100% success | 2 castings left |
| Create familiar | 0% success | 1 casting left |
| Detect treasure | 100% success | 5 castings left |
| Haste monster | 0% success | 10 castings left |
| Raise skeleton warrior | 100% success | 1 casting left |
| Summon celestial dove | 100% success | 2 castings left |
| Telepathy | 6% success | 10 castings left |
| Detect monsters | 100% success | 6 castings left |
| Water breathing | 0% success | 15 castings left |
| Wizard lock | 0% success | 20 castings left |
| Protection | 100% success | 15 castings left |
| Dig | 0% success | 8 castings left |
| Enchant weapon | 100% success | 2 castings left |
| Divine endurance | 100% success | 12 castings left |
| Curse | 100% success | 3 castings left |
| Animate water | 0% success | 2 castings left |
| Bless | 100% success | 0 castings left |
| Stinking cloud | 0% success | 8 castings left |
| Forbid summoning | 100% success | 3 castings left |
| Mass conflict | 100% success | 2 castings left |
| Animate air | 0% success | 1 casting left |
| Create gemstone golem | 0% success | 1 casting left |
| Titan strength | 0% success | 15 castings left |
| Mass fear | 100% success | 10 castings left |
| Improved monster detection | 0% success | 1 casting left |
| Cure sickness | 100% success | 3 castings left |
| Reflection | 100% success | 5 castings left |
| Protection from death magic | 100% success | 6 castings left |
| Sphere of domination | 100% success | 3 castings left |
| Cancellation | 74% success | 5 castings left |
| Enlightenment | 100% success | 3 castings left |
| Mass sleep | 100% success | 8 castings left |
| Disjunction | 0% success | 1 casting left |
| Prodigious healing | 14% success | 5 castings left |
| Full healing | 0% success | 4 castings left |
| Cold-enchant item | 100% success | 14 castings left |
| Turn | |
|---|---|
| 1 | Touman the neutral male human Tourist has entered the dungeon on expert difficulty in classic mode |
| 2043 | entered the Gnomish Mines |
| 6076 | entered the Large Circular Dungeon |
| 7141 | acquired the Gladstone from Mines' End |
| 9731 | entered Sokoban |
| 10634 | completed 1st Sokoban level |
| 11188 | completed 2nd Sokoban level |
| 11699 | completed 3rd Sokoban level |
| 12739 | completed 4th Sokoban level |
| 12928 | completed Sokoban, acquiring a tetrahedral amulet |
| 14145 | entered the Big Room |
| 17884 | was bestowed with Cleaver by The Lady |
| 17903 | became The Lady's Envoy of Balance |
| 19248 | killed the Master of Thieves |
| 19250 | acquired the Bell of Opening |
| 19579 | completed his quest without incident |
| 20175 | killed the Gargantuan Mimic |
| 22780 | killed Croesus |
| 23805 | killed Medusa |
| 24508 | made his first wish - "blessed fixed +1 gown of the archbishops" |
| 24509 | wished for "blessed fixed +1 t-shirt of shock resistance" |
| 24564 | wished for "blessed fixed oilskin cloak" |
| 24575 | wished for "blessed fixed +1 bracers of reflection" |
| 24752 | wished for "blessed bag of holding" |
| 25071 | entered Gehennom |
| 25802 | killed Cerberus |
| 25947 | killed Dispater |
| 26346 | entered the Plane of the Modron |
| 27313 | destroyed the invisible Modron Primus |
| 27346 | acquired the Prime Codex |
| 27491 | killed Jubilex |
| 27759 | destroyed Amonket |
| 28015 | killed the invisible Orcus |
| 28231 | killed Baalzebub |
| 28498 | killed Yeenaghu |
| 29413 | destroyed Vlad the Impaler |
| 29468 | acquired the Candelabrum of Invocation |
| 30021 | killed the invisible Baphomet |
| 30339 | entered the Hellish Pastures |
| 30536 | killed Yacc |
| 30839 | wished for "blessed jar of prodigious healing salve" |
| 30852 | wished for "spellbook of cold enchant item" |
| 30879 | wished for "blessed +1 ring of increase damage" |
| 31730 | killed the Wizard of Yendor |
| 31741 | acquired the Book of the Dead |
| 31775 | performed the invocation |
| 32239 | killed the high priest of Moloch |
| 32248 | killed Asmodeus |
| 32252 | killed the invisible Geryon |
| 32263 | acquired the Amulet of Yendor |
| 32267 | took a selfie with Demogorgon |
| 32270 | killed Demogorgon |
| 33986 | entered the Elemental Planes |
| 33986 | entered the Plane of Earth |
| 34410 | entered the Plane of Air |
| 34525 | entered the Plane of Fire |
| 34829 | entered the Plane of Water |
| 34894 | entered the Astral Plane |
| 34921 | killed Famine |
| 34972 | killed the invisible Pestilence |
| 35015 | put Death down for a little nap |
| 35039 | ascended to demigodhood |
2923 creatures vanquished.
You had gained 58% of your maximum role score.