| Sword | Expert / Expert |
| Bludgeoning weapon | Basic / Expert |
| Flail | Unskilled / Expert |
| Quarterstaff | Unskilled / Expert |
| Sling | Unskilled / Expert |
| Clerical spell | Master / Grand Master |
| Healing spell | Master / Grand Master |
| Divination spell | Master / Grand Master |
| Abjuration spell | Master / Grand Master |
| Necromancy spell | Grand Master / Grand Master |
| Bare handed combat | Unskilled / Skilled |
| Thrown weapon | Unskilled / Skilled |
| Dodge | Skilled / Skilled |
| Shield | Master / Master |
| Wand | Skilled / Skilled |
| Riding | Unskilled / Skilled |
You had 2 skill slots available
| Raise minor zombie | 100% success | 2 castings left |
| Minor healing | 100% success | 25 castings left |
| Healing | 100% success | 10 castings left |
| Congregate | 100% success | 19 castings left |
| Raise giant skeleton | 100% success | 1 casting left |
| Curse | 100% success | 2 castings left |
| Commune | 100% success | 20 castings left |
| Cure sickness | 100% success | 5 castings left |
| Replenish undeath | 100% success | 40 castings left |
| Detect unseen | 100% success | 4 castings left |
| Cure blindness | 100% success | 2 castings left |
| Create clay golem | 100% success | 0 castings left |
| Remove curse | 100% success | 0 castings left |
| Protection from acid | 100% success | 4 castings left |
| Create minor mummy | 100% success | 5 castings left |
| Raise skeleton | 100% success | 0 castings left |
| Diminish magic resistance | 100% success | 15 castings left |
| Light | 100% success | 20 castings left |
| Protection | 100% success | 12 castings left |
| Warning | 100% success | 2 castings left |
| Create food | 100% success | 2 castings left |
| Shield | 100% success | 20 castings left |
| Levitation | 100% success | 10 castings left |
| Call ghoul | 100% success | 5 castings left |
| Invisibility | 7% success | 5 castings left |
| Bless | 100% success | 0 castings left |
| Protection from sickness | 100% success | 7 castings left |
| Flame strike | 100% success | 116 castings left |
| Protection from life draining | 100% success | 2 castings left |
| Identify | 100% success | 43 castings left |
| Detect traps | 100% success | 0 castings left |
| Raise skeleton king | 100% success | 0 castings left |
| Create giant mummy | 100% success | 2 castings left |
| Greater healing | 100% success | 11 castings left |
| Extra healing | 100% success | 2 castings left |
| Restore ability | 100% success | 7 castings left |
| Raise skeleton lord | 100% success | 2 castings left |
| Slow monster | 100% success | 10 castings left |
| Touch of death | 100% success | 1 casting left |
| Teleport self | 100% success | 6 castings left |
| Control undead | 100% success | 6 castings left |
| Protection from petrification | 100% success | 1 casting left |
| Create water | 100% success | 1 casting left |
| Summon demon | 100% success | 1 casting left |
| Prayer | 100% success | 2 castings left |
| Sphere of charming | 0% success | 5 castings left |
| Controlled teleport | 100% success | 5 castings left |
| Black blade of disaster | 0% success | 3 castings left |
| Sphere of annihilation | 0% success | 5 castings left |
| Major consultation | 100% success | 0 castings left |
| Create elder dracolich | 100% success | 0 castings left |
| Create dracolich | 100% success | 0 castings left |
| Animate fire | 0% success | 1 casting left |
| Forbid summoning | 100% success | 5 castings left |
| Cure petrification | 100% success | 2 castings left |
| Protection from charm | 100% success | 2 castings left |
| Protection from death magic | 100% success | 5 castings left |
| Summon treant | 100% success | 1 casting left |
| Protection from cold | 100% success | 9 castings left |
| Finger of death | 100% success | 1 casting left |
| Create fruits | 100% success | 0 castings left |
| Detect monsters | 100% success | 3 castings left |
| Silence | 100% success | 5 castings left |
| Anti-magic shell | 100% success | 8 castings left |
| Hold monster | 100% success | 2 castings left |
| Enlightenment | 100% success | 2 castings left |
| Protection from fire | 100% success | 4 castings left |
| Prodigious healing | 100% success | 12 castings left |
| Divine strength | 100% success | 1 casting left |
| Lower water | 0% success | 15 castings left |
| Raise skeleton warrior | 100% success | 1 casting left |
| Lower magic resistance | 100% success | 30 castings left |
| Protection from disintegration | 100% success | 7 castings left |
| Detect treasure | 100% success | 5 castings left |
| Summon archon | 0% success | 1 casting left |
| Resurrection | 100% success | 1 casting left |
| Summon winter wolf | 100% success | 1 casting left |
| Create stone golem | 0% success | 1 casting left |
| Improved monster detection | 100% success | 1 casting left |
| Clairvoyance | 100% success | 4 castings left |
| Mass raise zombie | 100% success | 4 castings left |
| Touch of divinity | 27% success | 60 castings left |
| Greater undeath replenishment | 100% success | 38 castings left |
| Mass conflict | 0% success | 2 castings left |
| Disjunction | 100% success | 1 casting left |
| Telepathy | 100% success | 10 castings left |
| Reflection | 100% success | 5 castings left |
| Drain level | 100% success | 71 castings left |
| Mass create mummy | 100% success | 1 casting left |
| Power word kill | 100% success | |
| Power word blind | 27% success | |
| Cancellation | 100% success | 1 casting left |
| Mass create dracolich | 100% success | 0 castings left |
| Create iron golem | 0% success | 1 casting left |
| Globe of invulnerability | 100% success | 3 castings left |
| Deathspell | 100% success | 4 castings left |
| Summon ancient dragon | 0% success | 1 casting left |
| Magic mapping | 100% success | 3 castings left |
| Abolish magic resistance | 100% success | 2 castings left |
| Summon bison | 100% success | 2 castings left |
| Absolution | 100% success | 1 casting left |
| Call hierarch modron | 0% success | 1 casting left |
| Call Demogorgon | 100% success | 0 castings left |
| Armageddon | 100% success | 0 castings left |
| Protection from curses | 100% success | 16 castings left |
| Divine endurance | 100% success | 30 castings left |
| Celestial storm | 77% success | 50 castings left |
| Create gemstone golem | 0% success | 1 casting left |
| Greater animate water | 0% success | 3 castings left |
| Stoneskin | 0% success | 20 castings left |
| Holy word | 0% success | |
| Full healing | 100% success | 2 castings left |
| Circle of radiance | 0% success | 50 castings left |
| X-ray vision | 100% success | 8 castings left |
| Touch of petrification | 0% success | 2 castings left |
| Circle of sunlight | 100% success | 68 castings left |
| Mass charm | 0% success | 3 castings left |
| Level teleport | 77% success | 6 castings left |
| Controlled level teleport | 0% success | 3 castings left |
| Power word stun | 0% success | |
| Wrath of god | 0% success | 40 castings left |
| Negate magic resistance | 100% success | 4 castings left |
| Stick to boa | 27% success | 1 casting left |
| Summon owlbear patriarch | 0% success | 2 castings left |
| Call Bahamut | 0% success | 0 castings left |
| Divine intervention | 0% success | 1 casting left |
| Turn | |
|---|---|
| 1 | hum the chaotic human Priestess has entered the dungeon on expert difficulty in classic mode |
| 1017 | entered the Gnomish Mines |
| 4677 | was bestowed with Mournblade by Anshar |
| 5887 | entered the Large Circular Dungeon |
| 10528 | was bestowed with The Ring of Conflict by Anshar |
| 11873 | acquired the Gladstone from Mines' End |
| 15821 | was bestowed with Ogresmasher by Anshar |
| 18889 | entered Sokoban |
| 19190 | completed 1st Sokoban level |
| 19769 | killed the Gargantuan Mimic |
| 25351 | was bestowed with Giantslayer by Anshar |
| 31122 | killed the invisible Nalzok |
| 31123 | acquired the Bell of Opening |
| 33176 | completed her quest without incident |
| 35088 | completed 2nd Sokoban level |
| 35360 | completed 3rd Sokoban level |
| 36158 | completed 4th Sokoban level |
| 38192 | killed Croesus |
| 39451 | successfully cast a spell of level 10 or higher |
| 42266 | killed Medusa |
| 42938 | entered Gehennom |
| 43355 | made her first wish - "blessed fixed elite blue dragon scale mail" |
| 44606 | wished for "blessed fixed artificial wings" |
| 46034 | killed Cerberus |
| 46489 | killed Dispater |
| 47049 | entered the Plane of the Modron |
| 53168 | destroyed the invisible Modron Primus |
| 53351 | acquired the Prime Codex |
| 54832 | killed Jubilex |
| 55155 | killed the invisible Baphomet |
| 55514 | killed Baalzebub |
| 56703 | destroyed the invisible Vlad the Impaler |
| 56704 | acquired the Candelabrum of Invocation |
| 58171 | killed the invisible Orcus |
| 59151 | wished for "blessed eyeglasses of x-ray vision" |
| 60395 | entered the Hellish Pastures |
| 60639 | killed Yacc |
| 60705 | wished for "blessed fixed +2 gown of the archbishops" |
| 61610 | killed the Tarrasque |
| 62984 | averted death (petrified by a gargantuan cockatrice) |
| 63291 | killed Yeenaghu |
| 64197 | killed the invisible Wizard of Yendor |
| 64198 | acquired the Book of the Dead |
| 64464 | performed her first genocide (monsters from class L, liches) |
| 66068 | performed the invocation |
| 66093 | killed the Wizard of Yendor (5 times) |
| 67680 | killed the high priest of Moloch |
| 67698 | acquired the Amulet of Yendor |
| 68587 | wished for "2 blessed scrolls of genocide" |
| 68588 | genocided monsters from class O (ogres) |
| 68588 | wished for "2 blessed scrolls of genocide" |
| 68589 | genocided monsters from class h (dwarves, humanoids, and tentacled ones) |
| 68589 | wished for "blessed scroll of genocide" |
| 68590 | genocided monsters from class Z (mummies and other greater undead) |
| 70674 | entered the Elemental Planes |
| 70674 | entered the Plane of Earth |
| 70746 | entered the Plane of Air |
| 70853 | entered the Plane of Fire |
| 70914 | entered the Plane of Water |
| 71112 | entered the Astral Plane |
| 71227 | killed Famine |
| 71264 | averted death (killed by Famine) |
| 71321 | killed by Famine, while fainted from lack of food |
4578 creatures vanquished.
32 species genocided.
1 species extinct.