Dagger | Unskilled / Expert |
Axe | Unskilled / Expert |
Sword | Expert / Expert |
Bludgeoning weapon | Skilled / Grand Master |
Flail | Grand Master / Grand Master |
Quarterstaff | Basic / Grand Master |
Polearm | Unskilled / Basic |
Thrusting weapon | Basic / Grand Master |
Bow | Unskilled / Skilled |
Sling | Basic / Grand Master |
Nature spell | Master / Master |
Bare handed combat | Basic / Master |
Two-handed weapon | Unskilled / Grand Master |
Thrown weapon | Basic / Master |
Dodge | Master / Master |
Shield | Expert / Expert |
Wand | Expert / Expert |
Digging | Basic / Grand Master |
Disarm trap | Basic / Basic |
You had 0 skill slots available
Summon treant | 100% success | 0 castings left |
Cure sickness | 80% success | 3 castings left |
Haste self | 80% success | 8 castings left |
Arrow of Diana | 100% success | 75 castings left |
Teleport monster | 30% success | 8 castings left |
Barkskin | 100% success | 19 castings left |
Healing | 100% success | 12 castings left |
Portal | 0% success | 5 castings left |
Prayer | 0% success | 1 casting left |
Summon purple worm | 100% success | 0 castings left |
Enchant armor | 65% success | 2 castings left |
Power word stun | 100% success | |
Stoneskin | 100% success | 54 castings left |
Minor healing | 100% success | 25 castings left |
Greater healing | 0% success | 10 castings left |
Extra healing | 80% success | 12 castings left |
Full healing | 0% success | 2 castings left |
Turn | |
---|---|
1 | Thor the lawful dwarven Cavewoman has entered the dungeon on expert difficulty in classic mode |
1891 | entered the Gnomish Mines |
4709 | acquired the Gladstone from Mines' End |
7746 | was bestowed with Demonbane by Anu |
9098 | was bestowed with Howling Flail by Anu |
15570 | was crowned "The Hand of Elbereth" by Anu |
15570 | was bestowed with The Katana of Masamune |
17416 | made her first wish - "blessed fixed +2 legendary tshirt of elemental protection" |
18276 | entered Sokoban |
18592 | completed 1st Sokoban level |
19088 | completed 2nd Sokoban level |
19616 | completed 3rd Sokoban level |
20540 | completed 4th Sokoban level |
21175 | wished for "blessed greased bag of holding" |
21187 | completed Sokoban, acquiring a spherical amulet |
21327 | performed her first genocide (monsters from class R, rust monsters and disenchanters) |
21328 | genocided monsters from class c (cockatrices) |
23608 | entered the Big Room |
24322 | killed the Gargantuan Mimic |
28842 | killed the invisible Tiamat |
29019 | acquired the Bell of Opening |
29423 | completed her quest without incident |
32055 | killed Croesus |
36572 | killed Medusa |
37687 | wished for "blessed greased bag of wizardry" |
37688 | wished for "blessed greased bag of treasure hauling" |
37690 | wished for "blessed greased bag of the glutton" |
37694 | wished for "blessed fixed wings of flying" |
37694 | wished for "blessed fixed Beak mask of sickness resistance" |
38716 | entered Gehennom |
39618 | destroyed Amonket |
40140 | wished for "blessed fixed +2 bracers of reflection" |
40538 | killed Cerberus |
40768 | killed the invisible Dispater |
41248 | killed Jubilex |
42011 | killed the invisible Orcus |
42779 | killed Baalzebub |
43049 | entered the Plane of the Modron |
44253 | destroyed the invisible Modron Primus |
44323 | acquired the Prime Codex |
45485 | killed Yeenaghu |
46195 | destroyed Vlad the Impaler |
46220 | acquired the Candelabrum of Invocation |
46225 | wished for "blessed greased +2 elite legendary Melnibonean adamantium helmet" |
46226 | genocided vampire mages |
46797 | entered the Hellish Pastures |
47018 | killed Yacc |
47139 | genocided monsters from class L (liches) |
49000 | killed the Tarrasque |
49118 | killed Baphomet |
50953 | wished for "ring of undeath" |
50958 | wished for "ring of protection from undeath" |
51402 | killed the Wizard of Yendor |
51410 | acquired the Book of the Dead |
51746 | performed the invocation |
51934 | killed the high priestess of Moloch |
51948 | acquired the Amulet of Yendor |
53088 | entered the Elemental Planes |
53088 | entered the Plane of Earth |
53129 | entered the Plane of Air |
53186 | entered the Plane of Fire |
53196 | entered the Plane of Water |
53244 | entered the Astral Plane |
53282 | ascended to demigodhood |
3011 creatures vanquished.
12 species genocided.
1 species extinct.