| Dagger | Basic / Grand Master |
| Sword | Skilled / Master |
| Bludgeoning weapon | Unskilled / Expert |
| Flail | Unskilled / Expert |
| Bow | Unskilled / Master |
| Sling | Unskilled / Master |
| Crossbow | Basic / Master |
| Divination spell | Basic / Skilled |
| Movement spell | Basic / Skilled |
| Transmutation spell | Unskilled / Skilled |
| Bare handed combat | Unskilled / Master |
| Dual wielding | Expert / Master |
| Thrown weapon | Basic / Grand Master |
| Dodge | Master / Grand Master |
| Shield | Unskilled / Skilled |
| Wand | Unskilled / Expert |
| Riding | Unskilled / Skilled |
| Disarm trap | Basic / Grand Master |
You had 2 skill slots available
| Replenish undeath | 100% success | 40 castings left |
| Probe | 100% success | 1 casting left |
| Minor healing | 59% success | 23 castings left |
| Healing | 0% success | 24 castings left |
| Stone to flesh | 0% success | 5 castings left |
| Slow monster | 100% success | 9 castings left |
| Detect treasure | 100% success | 8 castings left |
| Create gemstone golem | 0% success | 1 casting left |
| Mass slow | 79% success | 10 castings left |
| Forbid summoning | 0% success | 3 castings left |
| Create minor mummy | 100% success | 5 castings left |
| Raise minor zombie | 100% success | 5 castings left |
| Raise giant skeleton | 100% success | 1 casting left |
| Levitation | 100% success | 10 castings left |
| Create gold golem | 0% success | 3 castings left |
| Teleport self | 100% success | 0 castings left |
| Haste self | 100% success | 4 castings left |
| Titan strength | 0% success | 15 castings left |
| Controlled teleport | 79% success | 1 casting left |
| Cure petrification | 0% success | 2 castings left |
| Unholy mount | 34% success | 1 casting left |
| Protection from sickness | 0% success | 2 castings left |
| Sphere of annihilation | 0% success | 5 castings left |
| Wizard lock | 0% success | 20 castings left |
| Teleport monster | 79% success | 4 castings left |
| Improved monster detection | 39% success | 1 casting left |
| Black blade of disaster | 0% success | 3 castings left |
| Summon demon | 0% success | 2 castings left |
| Warning | 100% success | 2 castings left |
| Portal | 0% success | 5 castings left |
| Polymorph self | 0% success | 8 castings left |
| Turn | |
|---|---|
| 1 | grzt the chaotic male human Rogue has entered the dungeon on expert difficulty in classic mode |
| 1003 | averted death (killed by an orc) |
| 2209 | was bestowed with The Nine Lives Stealer by Kos |
| 2408 | entered the Gnomish Mines |
| 6176 | made his first wish - "Belt of fire giant strength" |
| 6306 | wished for "Ioun stone of experience" |
| 7711 | acquired the Gladstone from Mines' End |
| 8322 | was bestowed with The Ring of Conflict by Kos |
| 8761 | was chosen to steal souls for the Glory of Kos |
| 8761 | was bestowed with Stormbringer |
| 12167 | entered the Large Circular Dungeon |
| 16123 | entered Sokoban |
| 16798 | completed 1st Sokoban level |
| 18483 | choked on a goblin king corpse |
573 creatures vanquished.