Dagger | Unskilled / Master |
Axe | Basic / Grand Master |
Sword | Basic / Grand Master |
Bludgeoning weapon | Unskilled / Master |
Flail | Master / Grand Master |
Quarterstaff | Unskilled / Expert |
Thrusting weapon | Unskilled / Expert |
Bow | Unskilled / Expert |
Sling | Unskilled / Expert |
Crossbow | Unskilled / Expert |
Bare handed combat | Basic / Master |
Dual wielding | Unskilled / Grand Master |
Two-handed weapon | Grand Master / Grand Master |
Thrown weapon | Unskilled / Master |
Dodge | Master / Master |
Shield | Unskilled / Expert |
Wand | Basic / Expert |
Riding | Unskilled / Master |
Digging | Expert / Expert |
Disarm trap | Unskilled / Skilled |
You had 5 skill slots available
Turn | |
---|---|
1 | illiterate the chaotic female gnollish Barbarian has entered the dungeon on grand master difficulty in tournament mode |
3098 | entered the Gnomish Mines |
3377 | was bestowed with Cleaver by Set |
4935 | was bestowed with Howling Flail by Set |
7996 | was bestowed with The Mattock of the Titans by Set |
8193 | made her first wish - "blessed eyeglasses of X-ray vision" |
8224 | wished for "blessed fixed +1 exceptional adamantium full plate mail of free action" |
8649 | was bestowed with Giantslayer by Set |
8661 | wished for "blessed fixed +1 oilskin cloak" |
8687 | wished for "blessed ioun stone of magic resistance" |
9722 | wished for "blessed fixed +1 gown of the archbishops" |
10619 | was bestowed with Frost Brand by Set |
10655 | wished for "3 blessed potion of lightning speed" |
10738 | wished for "blessed wand of disintegration" |
10747 | killed Baphomet |
10751 | killed Yacc |
10864 | wished for "blessed belt of fortitude" |
10919 | wished for "blessed fixed Hawaiian shirt of elemental protection" |
11060 | wished for "blessed fixed +1 Hawaiian shirt of elemental protection" |
11201 | wished for "blessed fireproof +1 Hawaiian shirt of elemental protection" |
11339 | wished for "blessed fixed +1 Hawaiian shirt of elemental protection" |
11502 | killed Jubilex |
11685 | entered the Large Circular Dungeon |
13228 | acquired the Gladstone from Mines' End |
13620 | wished for "blessed fixed +1 bracers of reflection" |
13625 | wished for "blessed fixed +1 exceptional gloves of haste" |
13631 | wished for "blessed erodeproof +1 exceptional adamantium full plate mail of free action" |
13829 | wished for "wings of flying" |
13951 | wished for "blessed Nose ring of cerebral safeguarding" |
14801 | wished for "blessed fixed +1 elite galadhrim boots" |
14808 | wished for "blessed fixed +1 elite galadhrim boots" |
14812 | wished for "blessed fixed +1 elite galadhrim boots" |
14816 | wished for "blessed fixed +1 elite galadhrim boots" |
14822 | wished for "blessed fixed +1 elite Witch-King's dwarvish gemstone helm" |
14825 | wished for "blessed fixed +1 elite Witch-King's dwarvish gemstone helm" |
14829 | wished for "blessed fixed +1 elite Witch-King's dwarvish gemstone helm" |
14903 | wished for "blessed wand of disintegration" |
16682 | entered the Big Room |
17393 | killed the Gargantuan Mimic |
18211 | killed the invisible Thoth Amon |
18214 | acquired the Bell of Opening |
18694 | completed her quest without incident |
19596 | was bestowed with The Maul of the Titans by Set |
19626 | wished for "blessed erodeproof +1 elite adamantium full plate mail of free action" |
20141 | killed the invisible Croesus |
20203 | wished for "blessed erodeproof +1 elite adamantium full plate mail of free action" |
20207 | wished for "blessed erodeproof +1 elite adamantium full plate mail of free action" |
20213 | wished for "blessed erodeproof +1 elite adamantium full plate mail of free action" |
20221 | wished for "blessed wand of disintegration" |
21928 | killed Medusa |
22802 | wished for "blessed erodeproof +1 exceptional Witch-King's adamantium full plate mail of free action" |
22804 | wished for "blessed erodeproof +1 exceptional Witch-King's adamantium full plate mail of free action" |
22809 | wished for "blessed fixed +1 exceptional Witch-King's adamantium full plate mail" |
22811 | wished for "blessed fixed +1 exceptional Witch-King's adamantium full plate mail" |
22814 | wished for "blessed fixed +1 exceptional Witch-King's adamantium full plate mail" |
23164 | was bestowed with The Rod of Disjunction by Set |
23183 | entered Gehennom |
23838 | killed Cerberus |
24016 | killed Dispater |
24091 | entered the Plane of the Modron |
26054 | destroyed the Modron Primus |
26070 | acquired the Prime Codex |
26675 | killed Baalzebub |
26835 | killed Orcus |
27892 | killed the Tarrasque |
27953 | was chosen to take lives for the Glory of Set |
27953 | was bestowed with a long sword |
28115 | wished for "blessed oilskin sack" |
28166 | wished for "blessed wand of death" |
28167 | wished for "blessed wand of death" |
28168 | wished for "blessed wand of disintegration" |
28171 | wished for "blessed jar of prodigious healing salve" |
28180 | killed Yeenaghu |
28538 | entered the Hellish Pastures |
29420 | destroyed the invisible Vlad the Impaler |
29430 | acquired the Candelabrum of Invocation |
29883 | killed the Wizard of Yendor |
29884 | acquired the Book of the Dead |
29988 | performed the invocation |
30304 | killed the high priestess of Moloch |
30305 | acquired the Amulet of Yendor |
31160 | entered Sokoban |
31258 | entered the Elemental Planes |
31258 | entered the Plane of Earth |
31568 | entered the Plane of Air |
31623 | entered the Plane of Fire |
31830 | entered the Plane of Water |
31906 | entered the Astral Plane |
31928 | ascended to demigodhood |
2552 creatures vanquished.