Dagger | Unskilled / Expert |
Axe | Basic / Master |
Sword | Grand Master / Grand Master |
Bludgeoning weapon | Unskilled / Master |
Flail | Unskilled / Grand Master |
Polearm | Unskilled / Grand Master |
Thrusting weapon | Expert / Grand Master |
Bow | Unskilled / Expert |
Crossbow | Unskilled / Expert |
Clerical spell | Unskilled / Skilled |
Healing spell | Skilled / Skilled |
Abjuration spell | Unskilled / Skilled |
Celestial spell | Skilled / Skilled |
Bare handed combat | Basic / Expert |
Two-handed weapon | Unskilled / Grand Master |
Thrown weapon | Unskilled / Expert |
Dodge | Expert / Master |
Shield | Grand Master / Grand Master |
Wand | Basic / Expert |
Riding | Basic / Grand Master |
Digging | Unskilled / Grand Master |
Disarm trap | Unskilled / Basic |
You had 0 skill slots available
Minor healing | 100% success | 5 castings left |
Healing | 100% success | 236 castings left |
Call ghoul | 100% success | 5 castings left |
Extra healing | 100% success | 92 castings left |
Greater healing | 100% success | 38 castings left |
Create dracolich | 0% success | 2 castings left |
Prodigious healing | 100% success | 26 castings left |
Cure blindness | 100% success | 30 castings left |
Sunlight beam | 100% success | 126 castings left |
Ray of radiance | 100% success | 41 castings left |
Turn undead | 100% success | 10 castings left |
Drain level | 100% success | 99 castings left |
Banish demon | 100% success | 3 castings left |
Hold undead | 100% success | 3 castings left |
Congregate | 100% success | 20 castings left |
Turn | |
---|---|
1 | HelloEarth the lawful female dwarven Knight has entered the dungeon on grand master difficulty in tournament mode |
2053 | was bestowed with Sunsword by Lugh |
3228 | entered the Gnomish Mines |
9146 | acquired the Gladstone from Mines' End |
11031 | was bestowed with The Rod of Disjunction by Lugh |
12969 | entered Sokoban |
13385 | was bestowed with Ogresmasher by Lugh |
15517 | entered the Large Circular Dungeon |
16653 | killed the Gargantuan Mimic |
20276 | was crowned "The Hand of Elbereth" by Lugh |
20276 | was bestowed with Rhongomyniad |
23757 | killed Ixoth |
23759 | acquired the Bell of Opening |
24139 | completed her quest without incident |
25588 | killed Croesus |
28783 | killed Medusa |
29986 | averted death (choked on a tin of spinach) |
30347 | made her first wish - "Blessed eyeglasses of X-ray vision" |
30662 | wished for "blessed beak mask of sickness resistance" |
30664 | wished for "blessed fixed +1 Hawaiian shirt of elemental protection" |
30667 | wished for "blessed fixed +1 Hawaiian shirt of elemental protection" |
30667 | wished for "blessed fixed +1 Hawaiian shirt of elemental protection" |
30679 | wished for "blessed fixed +1 exceptional Melnibonean spiked silver shield" |
30717 | wished for "blessed fixed +1 exceptional Melnibonean spiked silver shield" |
31212 | entered Gehennom |
32418 | killed Cerberus |
32661 | killed the invisible Dispater |
32846 | wished for "blessed wand of death" |
33329 | entered the Plane of the Modron |
35687 | killed by a modron quadrone |
1896 creatures vanquished.
You had gained 20% of your maximum role score.