Dagger | Skilled / Expert |
Axe | Unskilled / Expert |
Sword | Skilled / Expert |
Bludgeoning weapon | Basic / Master |
Flail | Unskilled / Expert |
Quarterstaff | Unskilled / Expert |
Polearm | Unskilled / Expert |
Thrusting weapon | Unskilled / Expert |
Bow | Unskilled / Expert |
Sling | Unskilled / Expert |
Crossbow | Unskilled / Expert |
Whip | Unskilled / Expert |
Arcane spell | Unskilled / Expert |
Clerical spell | Unskilled / Expert |
Healing spell | Unskilled / Expert |
Divination spell | Unskilled / Master |
Abjuration spell | Unskilled / Expert |
Movement spell | Unskilled / Grand Master |
Transmutation spell | Basic / Expert |
Enchantment spell | Unskilled / Expert |
Conjuration spell | Unskilled / Expert |
Bare handed combat | Unskilled / Expert |
Dual wielding | Basic / Expert |
Two-handed weapon | Unskilled / Expert |
Thrown weapon | Skilled / Grand Master |
Dodge | Expert / Expert |
Shield | Skilled / Expert |
Wand | Basic / Expert |
Riding | Unskilled / Expert |
Digging | Unskilled / Expert |
Disarm trap | Unskilled / Expert |
You had 3 skill slots available
Summoning call | 0% success | 20 castings left |
Protection from acid | 49% success | 4 castings left |
Congregate | 0% success | 20 castings left |
Create gemstone golem | 0% success | 1 casting left |
Controlled teleport | 0% success | 6 castings left |
Protect armor | 0% success | 0 castings left |
Control undead | 0% success | 6 castings left |
Divine strength | 0% success | 1 casting left |
Force bolt | 0% success | 15 castings left |
Charm monster | 0% success | 10 castings left |
Magic arrow | 0% success | 1857 castings left |
Shocking touch | 0% success | 50 castings left |
Cone of cold | 0% success | 30 castings left |
Circle of teleportation | 0% success | 7 castings left |
Animate earth | 0% success | 1 casting left |
Lightning bolt | 0% success | 50 castings left |
Flesh to stone | 0% success | 2 castings left |
Detect traps | 0% success | 2 castings left |
Remove curse | 0% success | 2 castings left |
Polymorph | 0% success | 24 castings left |
Anti-magic shell | 0% success | 4 castings left |
Detect treasure | 0% success | 5 castings left |
Protection from fire | 0% success | 4 castings left |
Water breathing | 0% success | 15 castings left |
Stinking cloud | 0% success | 8 castings left |
Invisibility | 0% success | 5 castings left |
Protection from cold | 0% success | 9 castings left |
Sphere of annihilation | 0% success | 5 castings left |
Black blade of disaster | 0% success | 3 castings left |
Mirror image | 94% success | 35 castings left |
Greater magic missile | 0% success | 60 castings left |
Wizard lock | 14% success | 20 castings left |
Stone to flesh | 0% success | 5 castings left |
Major consultation | 0% success | 2 castings left |
Create clay golem | 0% success | 1 casting left |
Protection | 24% success | 15 castings left |
Lightning-enchant item | 0% success | 7 castings left |
Protection from petrification | 0% success | 2 castings left |
Electrocute | 0% success | 260 castings left |
Circle of frost | 0% success | 40 castings left |
Water walking | 0% success | 8 castings left |
Telepathy | 0% success | 10 castings left |
Create monster | 0% success | 10 castings left |
Fear | 0% success | 15 castings left |
Cure sickness | 0% success | 3 castings left |
Protect weapon | 0% success | 1 casting left |
Create familiar | 0% success | 1 casting left |
Full healing | 0% success | 2 castings left |
Animate fire | 0% success | 1 casting left |
Disintegrate | 0% success | 8 castings left |
Protection from sickness | 0% success | 2 castings left |
Mass sleep | 0% success | 8 castings left |
Death-enchant item | 0% success | 2 castings left |
Abolish magic resistance | 0% success | 16 castings left |
Negate magic resistance | 0% success | 4 castings left |
Detect food | 100% success | 5 castings left |
Knock | 14% success | 7 castings left |
Lower water | 0% success | 15 castings left |
Create stone golem | 0% success | 1 casting left |
Freezing touch | 0% success | 40 castings left |
Mass hold | 0% success | 6 castings left |
Circle of lightning | 0% success | 50 castings left |
Thunderstrike | 0% success | 100 castings left |
Mass slow | 0% success | 10 castings left |
Detect monsters | 44% success | 3 castings left |
Protection from death magic | 0% success | 6 castings left |
Protection from disintegration | 0% success | 4 castings left |
Summon dragon | 0% success | 1 casting left |
Create silver golem | 0% success | 1 casting left |
Faithful hound | 44% success | 1 casting left |
Create glass golem | 0% success | 1 casting left |
Mage armor | 0% success | 25 castings left |
Teleport monster | 0% success | 8 castings left |
Turn | |
---|---|
1 | rando the neutral male human Tourist has entered the dungeon on expert difficulty in classic mode |
2183 | entered the Gnomish Mines |
5352 | entered Sokoban |
8245 | was bestowed with Magicbane by The Lady |
10474 | was bestowed with Giantslayer by The Lady |
11221 | completed 1st Sokoban level |
11852 | completed 2nd Sokoban level |
12302 | completed 3rd Sokoban level |
13307 | completed 4th Sokoban level |
13464 | completed Sokoban, acquiring an oval amulet |
14747 | killed the Gargantuan Mimic |
19477 | acquired the Gladstone from Mines' End |
22473 | entered the Large Circular Dungeon |
25621 | became The Lady's Envoy of Balance |
25621 | was bestowed with Vorpal Blade |
36072 | killed by a grizzly bear |
1011 creatures vanquished.