| Dagger | Basic / Grand Master |
| Sword | Expert / Master |
| Bludgeoning weapon | Unskilled / Expert |
| Flail | Unskilled / Expert |
| Bow | Unskilled / Master |
| Sling | Unskilled / Master |
| Crossbow | Basic / Master |
| Divination spell | Skilled / Skilled |
| Movement spell | Unskilled / Skilled |
| Transmutation spell | Unskilled / Skilled |
| Bare handed combat | Unskilled / Master |
| Dual wielding | Unskilled / Master |
| Thrown weapon | Basic / Grand Master |
| Dodge | Master / Grand Master |
| Shield | Skilled / Skilled |
| Wand | Unskilled / Expert |
| Riding | Unskilled / Skilled |
| Disarm trap | Basic / Grand Master |
You had 2 skill slots available
| Jumping | 100% success | 15 castings left |
| Dig | 0% success | 8 castings left |
| Summon giant spider | 0% success | 1 casting left |
| Teleport self | 0% success | 7 castings left |
| Protection from lycanthropy | 69% success | 10 castings left |
| Ice storm | 0% success | 70 castings left |
| Create glass golem | 0% success | 1 casting left |
| Detect food | 100% success | 5 castings left |
| Detect treasure | 100% success | 5 castings left |
| Minor consultation | 100% success | 4 castings left |
| Detect unseen | 100% success | 4 castings left |
| Controlled teleport | 0% success | 12 castings left |
| Levitation | 0% success | 20 castings left |
| Warning | 78% success | 2 castings left |
| Slow monster | 19% success | 10 castings left |
| Water breathing | 0% success | 15 castings left |
| Identify | 100% success | 10 castings left |
| Magic arrow | 0% success | 20 castings left |
| Force bolt | 0% success | 15 castings left |
| Protection from curses | 0% success | 8 castings left |
| Create gold golem | 0% success | 3 castings left |
| Raise skeleton | 19% success | 1 casting left |
| Teleport monster | 0% success | 8 castings left |
| Sphere of annihilation | 0% success | 5 castings left |
| Protection from cold | 0% success | 9 castings left |
| Passwall | 0% success | 10 castings left |
| Create gemstone golem | 0% success | 1 casting left |
| Wizard lock | 0% success | 20 castings left |
| Level teleport | 0% success | 6 castings left |
| Polymorph | 0% success | 12 castings left |
| Hold undead | 0% success | 8 castings left |
| Magic missile | 0% success | 15 castings left |
| Knock | 0% success | 14 castings left |
| Fear | 0% success | 15 castings left |
| Flame strike | 0% success | 20 castings left |
| Turn | |
|---|---|
| 1 | roggie the chaotic female human Rogue has entered the dungeon on expert difficulty in classic mode |
| 3089 | entered the Gnomish Mines |
| 7196 | was bestowed with The Nine Lives Stealer by Kos |
| 8444 | entered the Large Circular Dungeon |
| 13053 | was bestowed with The Rod of Disjunction by Kos |
| 14604 | entered Sokoban |
| 15091 | completed 1st Sokoban level |
| 15614 | completed 2nd Sokoban level |
| 16061 | completed 3rd Sokoban level |
| 17674 | completed 4th Sokoban level |
| 17885 | completed Sokoban, acquiring a circular amulet |
| 20735 | was bestowed with Trollsbane by Kos |
| 21797 | was bestowed with Dragonbane by Kos |
| 22401 | was bestowed with Werebane by Kos |
| 23744 | acquired the Gladstone from Mines' End |
| 27134 | entered the Big Room |
| 27172 | killed by a warg, while paralyzed |
792 creatures vanquished.