Dagger | Basic / Grand Master |
Sword | Expert / Master |
Bludgeoning weapon | Unskilled / Expert |
Flail | Unskilled / Expert |
Bow | Expert / Master |
Sling | Unskilled / Master |
Crossbow | Basic / Master |
Divination spell | Skilled / Skilled |
Movement spell | Skilled / Skilled |
Transmutation spell | Skilled / Skilled |
Bare handed combat | Unskilled / Master |
Dual wielding | Unskilled / Master |
Thrown weapon | Basic / Grand Master |
Dodge | Grand Master / Grand Master |
Shield | Unskilled / Skilled |
Wand | Skilled / Expert |
Riding | Unskilled / Skilled |
Digging | Expert / Expert |
Disarm trap | Skilled / Grand Master |
You had 13 skill slots available
Create paper golem | 100% success | 5 castings left |
Create wood golem | 100% success | 2 castings left |
Wizard lock | 100% success | 20 castings left |
Warning | 100% success | 2 castings left |
Minor consultation | 100% success | 4 castings left |
Magic missile | 0% success | 13 castings left |
Extra healing | 0% success | 12 castings left |
Prodigious healing | 0% success | 5 castings left |
Cure petrification | 0% success | 2 castings left |
Greater healing | 0% success | 10 castings left |
Create gemstone golem | 0% success | 1 casting left |
Teleport monster | 100% success | 8 castings left |
Levitation | 100% success | 10 castings left |
Clairvoyance | 100% success | 4 castings left |
Lower water | 0% success | 15 castings left |
Telepathy | 100% success | 10 castings left |
Create gold golem | 100% success | 3 castings left |
Mass slow | 100% success | 10 castings left |
Water breathing | 75% success | 15 castings left |
Portal | 0% success | 5 castings left |
Detect treasure | 100% success | 5 castings left |
Bless | 0% success | 3 castings left |
Diminish magic resistance | 0% success | 15 castings left |
Teleport self | 100% success | 7 castings left |
Polymorph | 0% success | 12 castings left |
Controlled teleport | 100% success | 6 castings left |
Detect monsters | 100% success | 3 castings left |
Detect unseen | 100% success | 4 castings left |
Light | 100% success | 5 castings left |
Hold undead | 0% success | 8 castings left |
Water walking | 100% success | 8 castings left |
Turn undead | 1% success | 10 castings left |
Hold monster | 100% success | 6 castings left |
Cure sickness | 0% success | 3 castings left |
Mass hold | 45% success | 6 castings left |
Disintegrate | 0% success | 4 castings left |
Identify | 100% success | 42 castings left |
Create glass golem | 25% success | 3 castings left |
Faithful hound | 51% success | 1 casting left |
Titan strength | 0% success | 30 castings left |
Flesh to stone | 0% success | 2 castings left |
Dig | 100% success | 22 castings left |
Summon soldier ant | 51% success | 1 casting left |
Create iron golem | 0% success | 2 castings left |
Charm monster | 0% success | 10 castings left |
Touch of petrification | 0% success | 2 castings left |
Cold-enchant item | 0% success | 3 castings left |
Black blade of disaster | 0% success | 3 castings left |
Create silver golem | 0% success | 1 casting left |
Slow monster | 100% success | 10 castings left |
Protection from curses | 0% success | 8 castings left |
Invisibility | 0% success | 5 castings left |
Time stop | 0% success | 4 castings left |
Passwall | 100% success | 10 castings left |
Divine strength | 0% success | 1 casting left |
Summon demon | 0% success | 2 castings left |
X-ray vision | 0% success | 4 castings left |
Flame burst | 0% success | 150 castings left |
Create stone golem | 25% success | 2 castings left |
Drain level | 1% success | 100 castings left |
Stone to flesh | 75% success | 20 castings left |
Magic mapping | 75% success | 3 castings left |
Absolution | 0% success | 1 casting left |
Divine intervention | 0% success | 1 casting left |
Haste self | 100% success | 8 castings left |
Summon celestial eagle | 1% success | 1 casting left |
Detect traps | 25% success | 3 castings left |
Barkskin | 0% success | 10 castings left |
Circle of teleportation | 45% success | 14 castings left |
Negate magic resistance | 0% success | 4 castings left |
Summon ancient gold dragon | 0% success | 1 casting left |
Freezing touch | 0% success | 80 castings left |
Protection from charm | 0% success | 3 castings left |
Improved monster detection | 75% success | 3 castings left |
Summon pegasus | 0% success | 1 casting left |
Haste monster | 100% success | 10 castings left |
Summon owlbear | 0% success | 1 casting left |
Level teleport | 95% success | 12 castings left |
Summon giant cockatrice | 0% success | 1 casting left |
Lightning-enchant item | 1% success | 7 castings left |
Prayer | 0% success | 1 casting left |
Create clay golem | 0% success | 1 casting left |
Major consultation | 100% success | 2 castings left |
Cone of cold | 0% success | 30 castings left |
Controlled level teleport | 0% success | 6 castings left |
Summon owlbear patriarch | 0% success | 2 castings left |
Touch of divinity | 0% success | 60 castings left |
Call hierarch modron | 0% success | 1 casting left |
Summon grizzly bear | 0% success | 2 castings left |
Circle of frost | 0% success | 40 castings left |
Banish demon | 0% success | 3 castings left |
Deathspell | 0% success | 3 castings left |
Finger of death | 0% success | 2 castings left |
Sphere of charming | 0% success | 5 castings left |
Greater undeath replenishment | 0% success | 40 castings left |
Circle of magic | 0% success | 120 castings left |
Mass conflict | 0% success | 4 castings left |
Protection from sickness | 0% success | 2 castings left |
Force strike | 0% success | 60 castings left |
Death-enchant item | 0% success | 4 castings left |
Ray of radiance | 0% success | 50 castings left |
Thunderstrike | 0% success | 100 castings left |
Stick to giant anaconda | 0% success | 3 castings left |
Guardian angel | 0% success | 1 casting left |
Armageddon | 0% success | 0 castings left |
Flame strike | 0% success | 40 castings left |
Greater frost ray | 0% success | 160 castings left |
Enchant weapon | 0% success | 0 castings left |
Summon gold dragon | 0% success | 1 casting left |
Meteor swarm | 0% success | 50 castings left |
Disjunction | 0% success | 1 casting left |
Stoneskin | 0% success | 20 castings left |
Summon ancient dragon | 0% success | 1 casting left |
Negate undeath | 0% success | 4 castings left |
Sphere of domination | 0% success | 8 castings left |
Greater animate air | 0% success | 1 casting left |
Abolish magic resistance | 0% success | 8 castings left |
Greater animate fire | 0% success | 2 castings left |
Summon elder treant | 0% success | 1 casting left |
Forbid summoning | 0% success | 3 castings left |
Mass sleep | 0% success | 16 castings left |
Summon phoenix | 0% success | 2 castings left |
Mass domination | 0% success | 2 castings left |
Heavenly army | 0% success | 1 casting left |
Mass fear | 0% success | 10 castings left |
Thunderstorm | 0% success | 40 castings left |
Dominate monster | 0% success | 7 castings left |
Holy word | 0% success | |
Greater magic missile | 0% success | 60 castings left |
Create dracolich | 0% success | 2 castings left |
Arrow of Diana | 0% success | 3 castings left |
Animate fire | 0% success | 1 casting left |
Summon archon | 0% success | 1 casting left |
Power word stun | 0% success | |
Full healing | 0% success | 2 castings left |
Summon roc | 0% success | 1 casting left |
Create elder dracolich | 0% success | 2 castings left |
Globe of invulnerability | 0% success | 3 castings left |
Greater animate water | 0% success | 3 castings left |
Call Demogorgon | 0% success | 0 castings left |
Power word kill | 0% success | |
Protection from disintegration | 0% success | 4 castings left |
Turn | |
---|---|
1 | roggie the chaotic female human Rogue has entered the dungeon on expert difficulty in classic mode |
2354 | was bestowed with Stormbringer by Kos |
3858 | entered the Gnomish Mines |
6187 | was bestowed with Trollsbane by Kos |
6819 | was bestowed with The Mattock of the Titans by Kos |
8349 | entered Sokoban |
8525 | completed 1st Sokoban level |
8977 | completed 2nd Sokoban level |
9254 | completed 3rd Sokoban level |
9938 | completed 4th Sokoban level |
10005 | completed Sokoban, acquiring a bag of holding |
10536 | entered the Large Circular Dungeon |
11667 | acquired the Gladstone from Mines' End |
13277 | was bestowed with Luck Blade by Kos |
15923 | was chosen to steal souls for the Glory of Kos |
15923 | was bestowed with Mournblade |
19170 | killed the Master Assassin |
19174 | acquired the Bell of Opening |
23250 | completed her quest without incident |
27977 | killed the invisible Croesus |
27977 | defeated Croesus |
30192 | entered Gehennom |
30752 | made her first wish - "+2 blessed fixed gown of the archbishops" |
31545 | wished for "beak mask of sickness resistance" |
32081 | killed Medusa |
32593 | destroyed Amonket |
33321 | killed Cerberus |
33562 | killed the invisible Dispater |
33950 | wished for "+2 blessed fixed gown of the archbishops" |
34441 | wished for "+2 blessed fixed tshirt of elemental protection" |
34442 | wished for "+2 blessed fixed tshirt of elemental protection" |
34447 | wished for "+2 blessed fixed tshirt of elemental protection" |
35008 | entered the Plane of the Modron |
36834 | destroyed the Modron Primus |
36890 | acquired the Prime Codex |
37695 | killed Baalzebub |
38240 | averted death (petrified by a gargantuan cockatrice) |
38252 | killed Orcus |
39177 | killed Jubilex |
39359 | entered the Hellish Pastures |
41019 | killed the invisible Yeenaghu |
41421 | killed the Tarrasque |
42865 | destroyed the invisible Vlad the Impaler |
42868 | acquired the Candelabrum of Invocation |
44353 | killed Yacc |
45795 | killed Baphomet |
45945 | averted death (petrified by a gargantuan cockatrice) |
46916 | killed the Wizard of Yendor |
46920 | acquired the Book of the Dead |
48028 | performed the invocation |
48696 | killed the high priestess of Moloch |
48725 | acquired the Amulet of Yendor |
50942 | killed the invisible Wizard of Yendor (5 times) |
51816 | entered the Elemental Planes |
51816 | entered the Plane of Earth |
51886 | entered the Plane of Air |
51956 | entered the Plane of Fire |
52123 | entered the Plane of Water |
52168 | entered the Astral Plane |
52242 | killed Famine |
52368 | put Death down for a little nap |
52472 | killed Pestilence |
52532 | put Death down for a little nap (5 times) |
52554 | ascended to demigodhood |
3555 creatures vanquished.
1 species extinct.