| Dagger | Unskilled / Expert |
| Axe | Unskilled / Expert |
| Sword | Expert / Expert |
| Bludgeoning weapon | Skilled / Master |
| Flail | Unskilled / Expert |
| Quarterstaff | Unskilled / Expert |
| Polearm | Unskilled / Expert |
| Thrusting weapon | Unskilled / Expert |
| Bow | Unskilled / Expert |
| Sling | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Whip | Unskilled / Expert |
| Arcane spell | Skilled / Expert |
| Clerical spell | Unskilled / Expert |
| Healing spell | Unskilled / Expert |
| Divination spell | Unskilled / Master |
| Abjuration spell | Unskilled / Expert |
| Movement spell | Basic / Grand Master |
| Transmutation spell | Unskilled / Expert |
| Enchantment spell | Unskilled / Expert |
| Conjuration spell | Unskilled / Expert |
| Bare handed combat | Unskilled / Expert |
| Dual wielding | Unskilled / Expert |
| Two-handed weapon | Expert / Expert |
| Thrown weapon | Basic / Grand Master |
| Dodge | Skilled / Expert |
| Shield | Skilled / Expert |
| Wand | Skilled / Expert |
| Riding | Unskilled / Expert |
| Digging | Basic / Expert |
| Disarm trap | Unskilled / Expert |
You had 0 skill slots available
| Stinking cloud | 61% success | 8 castings left |
| Clairvoyance | 100% success | 4 castings left |
| Wizard lock | 100% success | 20 castings left |
| Protection | 100% success | 15 castings left |
| Fire storm | 0% success | 60 castings left |
| Levitation | 100% success | 9 castings left |
| Enchant weapon | 51% success | 2 castings left |
| Death-enchant item | 0% success | 2 castings left |
| Mirror image | 100% success | 32 castings left |
| Enlightenment | 0% success | 3 castings left |
| Create gemstone golem | 0% success | 1 casting left |
| Portal | 0% success | 5 castings left |
| Create stone golem | 0% success | 1 casting left |
| Teleport monster | 52% success | 4 castings left |
| Magic arrow | 100% success | 246 castings left |
| Force bolt | 100% success | 9 castings left |
| Shocking touch | 100% success | 50 castings left |
| Circle of fire | 18% success | 90 castings left |
| Circle of frost | 0% success | 40 castings left |
| Lightning bolt | 100% success | 50 castings left |
| Cone of cold | 18% success | 30 castings left |
| Thunderstorm | 0% success | 40 castings left |
| Ice storm | 18% success | 70 castings left |
| Invisibility | 51% success | 5 castings left |
| Anti-magic shell | 0% success | 8 castings left |
| Raise giant zombie | 100% success | 3 castings left |
| Abolish magic resistance | 0% success | 8 castings left |
| Freezing touch | 68% success | 80 castings left |
| Glacial grasp | 0% success | 100 castings left |
| Resurrection | 0% success | 1 casting left |
| Summon celestial eagle | 100% success | 1 casting left |
| Create dracolich | 0% success | 2 castings left |
| Mage armor | 100% success | 25 castings left |
| Incinerate | 0% success | 150 castings left |
| Water walking | 100% success | 8 castings left |
| Polymorph other | 0% success | 12 castings left |
| Greater animate fire | 0% success | 2 castings left |
| True seeing | 51% success | 8 castings left |
| Congregate | 66% success | 20 castings left |
| Sphere of domination | 0% success | 4 castings left |
| Electrocute | 0% success | 130 castings left |
| Water breathing | 0% success | 15 castings left |
| Polymorph self | 0% success | 8 castings left |
| Titan strength | 0% success | 15 castings left |
| Greater magic missile | 0% success | 60 castings left |
| Lightning-enchant item | 100% success | 7 castings left |
| Bless | 0% success | 6 castings left |
| Summon owlbear patriarch | 0% success | 2 castings left |
| Magical implosion | 100% success | 247 castings left |
| Fire bolt | 100% success | 89 castings left |
| Force strike | 0% success | 60 castings left |
| Mass charm | 0% success | 3 castings left |
| Create clay golem | 0% success | 1 casting left |
| Create silver golem | 0% success | 1 casting left |
| Create gold golem | 6% success | 3 castings left |
| Healing | 66% success | 12 castings left |
| Telepathy | 1% success | 10 castings left |
| Flame strike | 0% success | 20 castings left |
| Haste monster | 52% success | 10 castings left |
| Create fruits | 16% success | 3 castings left |
| Warning | 51% success | 2 castings left |
| Diminish magic resistance | 0% success | 15 castings left |
| Mass fear | 1% success | 20 castings left |
| Magic storm | 0% success | 140 castings left |
| Summon cockatrice | 100% success | 1 casting left |
| Greater animate water | 0% success | 3 castings left |
| Protect weapon | 51% success | 1 casting left |
| Fear | 100% success | 15 castings left |
| Circle of lightning | 0% success | 50 castings left |
| Protection from curses | 0% success | 8 castings left |
| Level teleport | 2% success | 12 castings left |
| Knock | 100% success | 7 castings left |
| Thunderstrike | 0% success | 100 castings left |
| Fireball | 100% success | 100 castings left |
| Enchant armor | 100% success | 2 castings left |
| Burning hands | 100% success | 100 castings left |
| Curse | 16% success | 4 castings left |
| Globe of invulnerability | 0% success | 3 castings left |
| Cure sickness | 0% success | 3 castings left |
| Protection from sickness | 0% success | 2 castings left |
| Create glass golem | 0% success | 1 casting left |
| X-ray vision | 0% success | 4 castings left |
| Sphere of charming | 0% success | 5 castings left |
| Negate magic resistance | 0% success | 4 castings left |
| Identify | 100% success | 25 castings left |
| Summon gold dragon | 0% success | 1 casting left |
| Detect monsters | 100% success | 6 castings left |
| Disjunction | 0% success | 1 casting left |
| Remove curse | 0% success | 2 castings left |
| Divine intervention | 0% success | 1 casting left |
| Black blade of disaster | 0% success | 3 castings left |
| Greater animate earth | 0% success | 2 castings left |
| Dig | 0% success | 8 castings left |
| Animate air | 0% success | 1 casting left |
| Wish | 0% success | 1 casting left |
| Turn | |
|---|---|
| 1 | touring the neutral male human Tourist has entered the dungeon on master difficulty in classic mode |
| 2479 | entered the Gnomish Mines |
| 10090 | entered Sokoban |
| 10507 | completed 1st Sokoban level |
| 11062 | completed 2nd Sokoban level |
| 12142 | completed 3rd Sokoban level |
| 13788 | completed 4th Sokoban level |
| 25784 | was bestowed with Magicbane by The Lady |
| 26356 | was bestowed with The Maul of the Titans by The Lady |
| 26550 | was bestowed with Fire Brand by The Lady |
| 28086 | acquired the Gladstone from Mines' End |
| 33240 | killed the Gargantuan Mimic |
| 33815 | completed Sokoban, acquiring an icosahedral amulet |
| 38512 | killed the Master of Thieves |
| 38517 | acquired the Bell of Opening |
| 39579 | completed his quest without incident |
| 41398 | made his first wish - "blessed +2 fixed gown of the archbishops" |
| 44092 | killed Croesus |
| 47004 | killed Medusa |
| 48138 | wished for "blessed beak mask of sickness resistance" |
| 48139 | wished for "blessed +2 tshirt of elemental protection" |
| 48140 | wished for "+2 blessed fixed tshirt of elemental protection" |
| 48142 | wished for "+2 blessed fixed tshirt of elemental protection" |
| 48143 | wished for "+2 blessed fixed tshirt of elemental protection" |
| 48144 | wished for "+2 blessed fixed tshirt of elemental protection" |
| 48189 | killed by an elder fire elemental |
1716 creatures vanquished.
You had gained 0% of your maximum role score.