Dagger | Unskilled / Master |
Axe | Basic / Grand Master |
Sword | Master / Grand Master |
Bludgeoning weapon | Unskilled / Master |
Flail | Unskilled / Master |
Quarterstaff | Unskilled / Expert |
Thrusting weapon | Unskilled / Expert |
Bow | Unskilled / Expert |
Sling | Unskilled / Expert |
Crossbow | Unskilled / Expert |
Thrown weapon | Unskilled / Expert |
Bare handed combat | Basic / Master |
Dual wielding | Master / Master |
Two-handed weapon | Unskilled / Grand Master |
Dodge | Master / Master |
Shield | Unskilled / Expert |
Riding | Unskilled / Master |
Digging | Skilled / Expert |
Disarm trap | Skilled / Skilled |
You had 14 skill slots available
Turn | |
---|---|
1 | Conan the chaotic male human Barbarian has entered the dungeon on expert difficulty in classic mode |
758 | entered the Gnomish Mines |
4769 | entered the Large Circular Dungeon |
7909 | completed 1st Sokoban level |
8375 | completed 2nd Sokoban level |
8861 | completed 3rd Sokoban level |
9707 | completed 4th Sokoban level |
9882 | completed Sokoban, acquiring a hexagonal amulet |
13794 | killed the Gargantuan Mimic |
16651 | killed Medusa |
18435 | made his first wish - "blessed The Master Key of Thievery" |
18441 | wished for "blessed rustproof +2 Stormbringer" |
18442 | wished for "blessed rustproof +2 Mournblade" |
18443 | wished for "blessed rustproof +2 Mournblade" |
18557 | wished for "blessed rustproof +2 Mournblade" |
21391 | acquired the Gladstone from Mines' End |
21939 | was bestowed with Cleaver by Set |
22019 | was bestowed with The Ring of Three Wishes by Set |
22097 | was bestowed with Frost Brand by Set |
22129 | was chosen to steal souls for the Glory of Set |
22129 | was bestowed with Mournblade |
22129 | found Stormbringer and Mournblade |
22271 | wished for "blessed wings of flying" |
27090 | wished for "magic marker" |
27485 | entered Gehennom |
29178 | killed Cerberus |
29913 | killed the invisible Dispater |
30546 | averted death (died of an illness contracted by Jubilex) |
30548 | killed Jubilex |
30683 | entered the Plane of the Modron |
32955 | destroyed the invisible Modron Primus |
33032 | performed his first genocide (disenchanters) |
33055 | acquired the Prime Codex |
34079 | genocided monsters from class L (liches) |
34080 | genocided monsters from class n (nymphs) |
34081 | genocided monsters from class h (dwarves, humanoids, and tentacled ones) |
35679 | killed Yeenaghu |
35737 | averted death (choked on a tin of owlbear patriarch meat) |
35841 | killed Baalzebub |
37457 | entered the Hellish Pastures |
37838 | killed Yacc |
38656 | killed the invisible Orcus |
39157 | wished for "blessed belt of storm giant strength" |
40512 | destroyed the invisible Vlad the Impaler |
40532 | acquired the Candelabrum of Invocation |
43058 | killed the Tarrasque |
45585 | killed Baphomet |
47935 | killed the invisible Thoth Amon |
47937 | acquired the Bell of Opening |
48085 | completed his quest without incident |
48172 | genocided monsters from class T (trolls and monsters with similar powers) |
51083 | killed the Wizard of Yendor |
51089 | acquired the Book of the Dead |
51106 | performed the invocation |
51727 | killed the high priestess of Moloch |
51754 | acquired the Amulet of Yendor |
52815 | entered the Elemental Planes |
52815 | entered the Plane of Earth |
52936 | entered the Plane of Air |
52978 | entered the Plane of Fire |
53019 | killed the Wizard of Yendor (5 times) |
53028 | entered the Plane of Water |
53163 | entered the Astral Plane |
53250 | killed Pestilence |
53284 | ascended to demigodhood |
3185 creatures vanquished.
23 species genocided.
1 species extinct.