| Dagger | Unskilled / Expert |
| Sword | Unskilled / Basic |
| Quarterstaff | Skilled / Expert |
| Arcane spell | Expert / Grand Master |
| Divination spell | Unskilled / Expert |
| Abjuration spell | Unskilled / Expert |
| Movement spell | Unskilled / Grand Master |
| Transmutation spell | Skilled / Grand Master |
| Enchantment spell | Basic / Grand Master |
| Conjuration spell | Unskilled / Grand Master |
| Bare handed combat | Unskilled / Basic |
| Thrown weapon | Unskilled / Skilled |
| Dodge | Skilled / Expert |
| Wand | Basic / Grand Master |
| Riding | Unskilled / Basic |
| Disarm trap | Unskilled / Basic |
You had 0 skill slots available
| Magic arrow | 100% success | 43 castings left |
| Shield | 100% success | 18 castings left |
| Create familiar | 100% success | 0 castings left |
| Lightning bolt | 100% success | 27 castings left |
| Create gold golem | 100% success | 2 castings left |
| Sleep | 100% success | 10 castings left |
| Protection from lightning | 100% success | 4 castings left |
| Fear | 100% success | 15 castings left |
| Minor consultation | 100% success | 4 castings left |
| Diminish magic resistance | 100% success | 15 castings left |
| Protection from lycanthropy | 100% success | 10 castings left |
| Turn | |
|---|---|
| 1 | Marisa the neutral female human Wizard has entered the dungeon on expert difficulty in classic mode |
| 4865 | entered Sokoban |
| 5589 | completed 1st Sokoban level |
| 6459 | completed 2nd Sokoban level |
| 6957 | completed 3rd Sokoban level |
| 8165 | completed 4th Sokoban level |
| 8329 | killed by a stone golem |
160 creatures vanquished.