| Dagger | Unskilled / Expert |
| Sword | Unskilled / Basic |
| Quarterstaff | Skilled / Expert |
| Arcane spell | Skilled / Grand Master |
| Divination spell | Unskilled / Expert |
| Abjuration spell | Unskilled / Expert |
| Movement spell | Unskilled / Grand Master |
| Transmutation spell | Basic / Grand Master |
| Enchantment spell | Basic / Grand Master |
| Conjuration spell | Unskilled / Grand Master |
| Bare handed combat | Unskilled / Basic |
| Thrown weapon | Unskilled / Skilled |
| Dodge | Basic / Expert |
| Wand | Basic / Grand Master |
| Riding | Unskilled / Basic |
| Disarm trap | Unskilled / Basic |
You had 0 skill slots available
| Magic arrow | 100% success | 3 castings left |
| Shield | 100% success | 16 castings left |
| Clairvoyance | 41% success | 4 castings left |
| Freezing touch | 83% success | 39 castings left |
| Water breathing | 32% success | 15 castings left |
| Enchant armor | 92% success | 2 castings left |
| Mage armor | 31% success | 25 castings left |
| Detect food | 100% success | 5 castings left |
| Teleport self | 0% success | 7 castings left |
| Stinking cloud | 0% success | 8 castings left |
| Animate water | 0% success | 2 castings left |
| Summoning call | 100% success | 20 castings left |
| Lower magic resistance | 91% success | 30 castings left |
| Turn | |
|---|---|
| 1 | Marisa the neutral female human Wizard has entered the dungeon on expert difficulty in classic mode |
| 2293 | entered the Gnomish Mines |
72 creatures vanquished.