| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Expert / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Clerical spell | Unskilled / Skilled |
| Healing spell | Basic / Skilled |
| Abjuration spell | Unskilled / Skilled |
| Celestial spell | Unskilled / Skilled |
| Bare handed combat | Basic / Expert |
| Two-handed weapon | Unskilled / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Skilled / Master |
| Shield | Expert / Grand Master |
| Wand | Unskilled / Basic |
| Riding | Basic / Grand Master |
| Disarm trap | Unskilled / Basic |
You had 2 skill slots available
| Probe | 100% success | 0 castings left |
| Clairvoyance | 73% success | 4 castings left |
| Confuse monster | 100% success | 29 castings left |
| Heavenly touch | 73% success | 60 castings left |
| Turn undead | 23% success | 10 castings left |
| Protection from charm | 0% success | 3 castings left |
| Divine strength | 0% success | 1 casting left |
| Circle of sunlight | 0% success | 70 castings left |
| Create food | 63% success | 0 castings left |
| Protection from curses | 0% success | 8 castings left |
| Divine endurance | 0% success | 15 castings left |
| Enlightenment | 0% success | 3 castings left |
| Extra healing | 67% success | 2 castings left |
| Animate air | 0% success | 1 casting left |
| Abolish magic resistance | 0% success | 8 castings left |
| Cure sickness | 67% success | 3 castings left |
| Shield | 100% success | 17 castings left |
| Turn | |
|---|---|
| 1 | unit the lawful male human Knight has entered the dungeon on grand master difficulty in classic mode |
| 5382 | was bestowed with The Holy Grail by Lugh |
| 5389 | found the Holy Grail |
| 5524 | was bestowed with The Ruling Ring of Yendor by Lugh |
| 7669 | was bestowed with The Ring of Three Wishes by Lugh |
| 7674 | made his first wish - "blessed scroll of genocide" |
| 7675 | performed his first genocide (monsters from class V, vampires) |
| 7676 | wished for "blessed scroll of genocide" |
| 7676 | genocided monsters from class L (liches) |
| 7678 | wished for "blessed scroll of genocide" |
| 7679 | genocided monsters from class Z (mummies and other greater undead) |
| 15890 | entered the Gnomish Mines |
| 20410 | died of an illness contracted by an otyugh, while praying |
558 creatures vanquished.
22 species genocided.
You had gained 8% of your maximum role score.