| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Expert / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Clerical spell | Unskilled / Skilled |
| Healing spell | Basic / Skilled |
| Abjuration spell | Unskilled / Skilled |
| Celestial spell | Unskilled / Skilled |
| Bare handed combat | Basic / Expert |
| Two-handed weapon | Unskilled / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Skilled / Master |
| Shield | Expert / Grand Master |
| Wand | Unskilled / Basic |
| Riding | Basic / Grand Master |
| Disarm trap | Unskilled / Basic |
You had 3 skill slots available
| Healing | 100% success | 45 castings left |
| Anti-magic shell | 0% success | 4 castings left |
| Bless | 0% success | 3 castings left |
| Cure sickness | 37% success | 3 castings left |
| Cure petrification | 0% success | 2 castings left |
| Protection from lycanthropy | 83% success | 10 castings left |
| Create food | 33% success | 2 castings left |
| Greater undeath replenishment | 0% success | 40 castings left |
| Extra healing | 37% success | 6 castings left |
| Create minor mummy | 43% success | 1 casting left |
| Reflection | 0% success | 5 castings left |
| Sphere of annihilation | 0% success | 5 castings left |
| Protection from death magic | 0% success | 6 castings left |
| Knock | 0% success | 7 castings left |
| Wish | 0% success | 1 casting left |
| Protection from lightning | 0% success | 5 castings left |
| Protection from fire | 0% success | 4 castings left |
| Haste monster | 0% success | 10 castings left |
| Raise giant zombie | 43% success | 2 castings left |
| Create stone golem | 0% success | 1 casting left |
| Turn undead | 0% success | 10 castings left |
| Touch of divinity | 0% success | 60 castings left |
| Protection from poison | 33% success | 10 castings left |
| Protection | 83% success | 14 castings left |
| Create water | 0% success | 1 casting left |
| Lower magic resistance | 33% success | 30 castings left |
| Protection from curses | 0% success | 8 castings left |
| Ray of radiance | 0% success | 50 castings left |
| Replenish undeath | 43% success | 40 castings left |
| Congregate | 33% success | 20 castings left |
| Heavenly serpent | 0% success | 3 castings left |
| Turn | |
|---|---|
| 1 | unit the lawful male human Knight has entered the dungeon on grand master difficulty in classic mode |
| 787 | entered the Gnomish Mines |
| 6449 | entered the Large Circular Dungeon |
| 20167 | was bestowed with Snickersnee by Lugh |
| 20956 | was bestowed with Trollsbane by Lugh |
| 24534 | killed by Ixoth |
708 creatures vanquished.
You had gained 3% of your maximum role score.