| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Grand Master / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Clerical spell | Skilled / Skilled |
| Healing spell | Skilled / Skilled |
| Abjuration spell | Skilled / Skilled |
| Celestial spell | Skilled / Skilled |
| Bare handed combat | Basic / Expert |
| Two-handed weapon | Unskilled / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Master / Master |
| Shield | Grand Master / Grand Master |
| Wand | Basic / Basic |
| Riding | Expert / Grand Master |
| Digging | Basic / Expert |
| Disarm trap | Unskilled / Basic |
You had 0 skill slots available
| Probe | 100% success | 6 castings left |
| Warning | 0% success | 2 castings left |
| Protection from poison | 100% success | 10 castings left |
| Shield | 100% success | 122 castings left |
| Cure blindness | 100% success | 10 castings left |
| Control undead | 0% success | 6 castings left |
| Protection | 100% success | 11 castings left |
| Heavenly serpent | 100% success | 0 castings left |
| Turn undead | 100% success | 10 castings left |
| Protection from death magic | 100% success | 5 castings left |
| Celestial storm | 100% success | 112 castings left |
| Commune | 100% success | 25 castings left |
| Healing | 100% success | 0 castings left |
| Summon celestial eagle | 100% success | 0 castings left |
| Greater healing | 75% success | 0 castings left |
| Extra healing | 100% success | 16 castings left |
| Flame strike | 75% success | 540 castings left |
| Reflection | 100% success | 4 castings left |
| Negate undeath | 20% success | 4 castings left |
| Cure petrification | 100% success | 2 castings left |
| Create fruits | 100% success | 3 castings left |
| Circle of sunlight | 100% success | 137 castings left |
| Heavenly touch | 100% success | 60 castings left |
| Summon celestial dove | 100% success | 0 castings left |
| Teleport monster | 0% success | 4 castings left |
| Cure sickness | 100% success | 2 castings left |
| Create gemstone golem | 0% success | 1 casting left |
| Teleport self | 0% success | 7 castings left |
| Protection from lycanthropy | 100% success | 10 castings left |
| Diminish magic resistance | 100% success | 15 castings left |
| Divine strength | 75% success | 1 casting left |
| Summon gold dragon | 0% success | 1 casting left |
| Protection from acid | 100% success | 7 castings left |
| Banish demon | 0% success | 3 castings left |
| Congregate | 100% success | 19 castings left |
| Minor healing | 100% success | 25 castings left |
| Create water | 100% success | 5 castings left |
| Protection from cold | 100% success | 9 castings left |
| Replenish undeath | 50% success | 40 castings left |
| Protection from fire | 100% success | 4 castings left |
| Cancellation | 0% success | 5 castings left |
| Circle of teleportation | 0% success | 4 castings left |
| Holy word | 0% success | |
| Divine endurance | 75% success | 15 castings left |
| Hold undead | 100% success | 1 casting left |
| Abolish magic resistance | 75% success | 13 castings left |
| Ray of radiance | 20% success | 50 castings left |
| Protection from sickness | 100% success | 2 castings left |
| Sunlight beam | 100% success | 54 castings left |
| Protection from life draining | 100% success | 2 castings left |
| Summon archon | 0% success | 1 casting left |
| Negate magic resistance | 0% success | 4 castings left |
| Guardian angel | 70% success | 0 castings left |
| Animate earth | 0% success | 1 casting left |
| Sphere of annihilation | 0% success | 5 castings left |
| Forbid summoning | 25% success | 3 castings left |
| Protection from disintegration | 0% success | 4 castings left |
| Curse | 100% success | 4 castings left |
| Black blade of disaster | 0% success | 3 castings left |
| Anti-magic shell | 100% success | 4 castings left |
| Prayer | 0% success | 1 casting left |
| Summon giant spider | 0% success | 1 casting left |
| Summon cockatrice | 0% success | 1 casting left |
| Divine mount | 70% success | 0 castings left |
| Protection from lightning | 100% success | 5 castings left |
| Create silver golem | 0% success | 1 casting left |
| Prodigious healing | 0% success | 5 castings left |
| Mirror image | 100% success | 33 castings left |
| Obliterate | 0% success | 0 castings left |
| Animate water | 0% success | 2 castings left |
| Absolution | 0% success | 1 casting left |
| Protection from petrification | 75% success | 0 castings left |
| Fire-enchant item | 50% success | 25 castings left |
| Sleep | 0% success | 10 castings left |
| Invisibility | 0% success | 5 castings left |
| Lower magic resistance | 100% success | 30 castings left |
| Summon ancient gold dragon | 0% success | 1 casting left |
| Cone of cold | 0% success | 30 castings left |
| Lightning bolt | 0% success | 50 castings left |
| Circle of frost | 0% success | 40 castings left |
| Disjunction | 0% success | 1 casting left |
| Circle of radiance | 0% success | 50 castings left |
| Stinking cloud | 0% success | 8 castings left |
| Call ghoul | 0% success | 5 castings left |
| Create stone golem | 0% success | 2 castings left |
| Restore ability | 100% success | 4 castings left |
| Fire bolt | 0% success | 100 castings left |
| Create food | 100% success | 2 castings left |
| Mage armor | 0% success | 25 castings left |
| Divine intervention | 0% success | 1 casting left |
| Full healing | 0% success | 2 castings left |
| Enlightenment | 100% success | 3 castings left |
| Create clay golem | 100% success | 0 castings left |
| Power word blind | 70% success | |
| Lightning-enchant item | 0% success | 7 castings left |
| Mass domination | 0% success | 2 castings left |
| Globe of invulnerability | 0% success | 3 castings left |
| Protection from curses | 75% success | 8 castings left |
| Burning hands | 0% success | 100 castings left |
| Levitation | 5% success | 10 castings left |
| Remove curse | 75% success | 2 castings left |
| Wrath of god | 0% success | 40 castings left |
| Touch of divinity | 70% success | 60 castings left |
| Summon demon | 0% success | 2 castings left |
| Drain level | 0% success | 100 castings left |
| Greater animate earth | 0% success | 2 castings left |
| Dominate monster | 0% success | 7 castings left |
| Summon gargantuan cockatrice | 0% success | 1 casting left |
| Disintegrate | 0% success | 4 castings left |
| Fear | 0% success | 15 castings left |
| Create iron golem | 0% success | 1 casting left |
| Animate fire | 0% success | 1 casting left |
| Resurrection | 25% success | 1 casting left |
| Call Bahamut | 0% success | 0 castings left |
| Protection from charm | 100% success | 3 castings left |
| Bless | 100% success | 0 castings left |
| Identify | 0% success | 6 castings left |
| Mass charm | 0% success | 3 castings left |
| Time stop | 0% success | 4 castings left |
| Stick to boa | 0% success | 1 casting left |
| Animate air | 0% success | 1 casting left |
| Electrocute | 0% success | 130 castings left |
| Magical implosion | 0% success | 140 castings left |
| Summon phoenix | 0% success | 2 castings left |
| Summon elder treant | 0% success | 1 casting left |
| Faithful hound | 50% success | 1 casting left |
| Ice storm | 0% success | 70 castings left |
| Thunderstrike | 0% success | 100 castings left |
| Improved monster detection | 0% success | 1 casting left |
| Greater magic missile | 0% success | 60 castings left |
| Mass slow | 0% success | 10 castings left |
| Heavenly army | 0% success | 1 casting left |
| Thunderstorm | 0% success | 40 castings left |
| Sphere of charming | 0% success | 5 castings left |
| Detect unseen | 0% success | 4 castings left |
| Silence | 25% success | 10 castings left |
| Force bolt | 0% success | 15 castings left |
| Clairvoyance | 50% success | 4 castings left |
| Charm monster | 0% success | 10 castings left |
| Magic arrow | 0% success | 20 castings left |
| Summoning call | 0% success | 20 castings left |
| Telepathy | 0% success | 10 castings left |
| Circle of magic | 0% success | 120 castings left |
| Haste monster | 0% success | 10 castings left |
| Lower water | 0% success | 15 castings left |
| Turn | |
|---|---|
| 1 | unit the lawful male human Knight has entered the dungeon on grand master difficulty in classic mode |
| 1467 | entered the Gnomish Mines |
| 6755 | was bestowed with The Katana of Masamune by Lugh |
| 9587 | was bestowed with Fire Brand by Lugh |
| 22806 | entered the Big Room |
| 25740 | was bestowed with Ogresmasher by Lugh |
| 29887 | was bestowed with The Mace of Saint Cuthbert by Lugh |
| 33323 | was bestowed with Werebane by Lugh |
| 38862 | killed the Gargantuan Mimic |
| 49478 | made his first wish - "blessed scroll of genocide" |
| 49480 | performed his first genocide (monsters from class Z, mummies and other greater undead) |
| 49517 | genocided monsters from class L (liches) |
| 49521 | genocided monsters from class S (snakes) |
| 49523 | genocided monsters from class h (dwarves, humanoids, and tentacled ones) |
| 49942 | entered the Large Circular Dungeon |
| 51474 | genocided monsters from class Y (ape- and bear-like creatures) |
| 55177 | genocided monsters from class X (xorns) |
| 55178 | genocided monsters from class V (vampires) |
| 55262 | genocided monsters from class U (umbral hulks, otyughs, and chimeras) |
| 56700 | acquired the Gladstone from Mines' End |
| 60020 | killed Medusa |
| 61311 | wished for "elite mithril shoes of free action" |
| 61360 | wished for "blessed magic marker" |
| 61461 | genocided monsters from class T (trolls and monsters with similar powers) |
| 61575 | genocided monsters from class c (cockatrices) |
| 61576 | genocided monsters from class n (nymphs) |
| 62462 | entered Sokoban |
| 62842 | completed 2nd Sokoban level |
| 63096 | completed 3rd Sokoban level |
| 63579 | completed 4th Sokoban level |
| 63922 | completed Sokoban, acquiring a triangular amulet |
| 64660 | killed Ixoth |
| 64661 | acquired the Bell of Opening |
| 64915 | completed his quest without incident |
| 68640 | was crowned "The Hand of Elbereth" by Lugh |
| 68640 | was bestowed with Rhongomyniad |
| 79184 | wished for "10 ruby" |
| 79186 | wished for "Shirt of Sound Mindedness" |
| 79196 | wished for "blessed magic marker" |
| 79203 | genocided phoenixes |
| 79222 | genocided monsters from class E (elementals) |
| 83496 | entered Gehennom |
| 89894 | completed 1st Sokoban level |
| 92906 | killed Cerberus |
| 93440 | killed the invisible Dispater |
| 93835 | entered the Plane of the Modron |
| 95680 | entered the Hellish Pastures |
| 95761 | averted death (killed by an elder air elemental) |
| 115509 | destroyed Amonket |
| 115807 | genocided monsters from class w (worms) |
| 115807 | genocided monsters from class v (vortices) |
| 122547 | killed Asmodeus |
| 122547 | defeated Asmodeus, Ruler of Nine Hells |
| 126071 | averted death (killed by Orodhuil the Black-Hearted; the Elvenking) |
| 126535 | killed Baalzebub |
| 127190 | killed Geryon |
| 129574 | killed the invisible Croesus |
| 131744 | averted death (killed by an invisible modron tertian) |
| 140499 | was bestowed with The Mattock of the Titans by Lugh |
| 150304 | killed the invisible Orcus |
| 152074 | destroyed the invisible Vlad the Impaler |
| 152076 | acquired the Candelabrum of Invocation |
| 152829 | averted death (killed by an invisible ogre archmage) |
| 158752 | genocided monsters from class O (ogres) |
| 159306 | averted death (killed by an ancient blue dragon) |
| 159772 | killed Yeenaghu |
| 161846 | killed Baphomet |
| 162393 | genocided monsters from class e (eye, gazers, and spheres) |
| 162401 | genocided monsters from class D (dragons) |
| 162402 | genocided monsters from class H (giant humanoids) |
| 166069 | killed the invisible Wizard of Yendor |
| 166071 | acquired the Book of the Dead |
| 166661 | performed the invocation |
| 166949 | averted death (killed by the invisible high priest of Moloch) |
| 166953 | killed the invisible high priest of Moloch |
| 166956 | acquired the Amulet of Yendor |
| 167462 | averted death (killed by a hell bat) |
| 169190 | entered the Elemental Planes |
| 169190 | entered the Plane of Earth |
| 169407 | killed the invisible Wizard of Yendor (5 times) |
| 169494 | entered the Plane of Air |
| 169555 | killed by an elder air elemental |
5322 creatures vanquished.
134 species genocided.
1 species extinct.
You had gained 100% of your maximum role score.