| Dagger | Unskilled / Expert |
| Axe | Unskilled / Master |
| Sword | Grand Master / Grand Master |
| Bludgeoning weapon | Unskilled / Master |
| Flail | Unskilled / Grand Master |
| Polearm | Unskilled / Grand Master |
| Thrusting weapon | Basic / Grand Master |
| Bow | Unskilled / Expert |
| Crossbow | Unskilled / Expert |
| Clerical spell | Skilled / Skilled |
| Healing spell | Skilled / Skilled |
| Abjuration spell | Skilled / Skilled |
| Celestial spell | Skilled / Skilled |
| Bare handed combat | Basic / Expert |
| Two-handed weapon | Unskilled / Grand Master |
| Thrown weapon | Unskilled / Expert |
| Dodge | Master / Master |
| Shield | Grand Master / Grand Master |
| Wand | Basic / Basic |
| Riding | Master / Grand Master |
| Disarm trap | Unskilled / Basic |
You had 2 skill slots available
| Shield | 100% success | 47 castings left |
| Healing | 100% success | 104 castings left |
| Protection | 100% success | 75 castings left |
| Cure blindness | 100% success | 3 castings left |
| Flame strike | 100% success | 178 castings left |
| Extra healing | 100% success | 74 castings left |
| Cure sickness | 100% success | 4 castings left |
| Protection from sickness | 100% success | 2 castings left |
| Holy word | 100% success | |
| Celestial storm | 100% success | 283 castings left |
| Probe | 100% success | 0 castings left |
| Congregate | 100% success | 17 castings left |
| Summon ancient gold dragon | 38% success | 0 castings left |
| Identify | 100% success | 0 castings left |
| Bless | 100% success | 5 castings left |
| Resurrection | 100% success | 1 casting left |
| Wrath of god | 88% success | 42 castings left |
| Lower magic resistance | 100% success | 29 castings left |
| Divine intervention | 38% success | 2 castings left |
| Restore ability | 100% success | 6 castings left |
| Greater healing | 100% success | 1 casting left |
| Prayer | 100% success | 5 castings left |
| Cure petrification | 100% success | 2 castings left |
| Summon archon | 100% success | 2 castings left |
| Polymorph | 0% success | 12 castings left |
| Major consultation | 100% success | 0 castings left |
| Forbid summoning | 100% success | 1 casting left |
| Hold undead | 100% success | 13 castings left |
| Magic mapping | 16% success | 2 castings left |
| Guardian angel | 100% success | 0 castings left |
| Heavenly serpent | 100% success | 2 castings left |
| Fire bolt | 0% success | 100 castings left |
| Banish demon | 100% success | 6 castings left |
| Teleport self | 100% success | 6 castings left |
| Water breathing | 0% success | 15 castings left |
| Summon gold dragon | 100% success | 0 castings left |
| Protection from petrification | 100% success | 1 casting left |
| Mass sleep | 0% success | 8 castings left |
| Protection from acid | 100% success | 4 castings left |
| Create food | 100% success | 2 castings left |
| Summon celestial eagle | 100% success | 1 casting left |
| Animate air | 0% success | 1 casting left |
| Create fruits | 100% success | 0 castings left |
| Cancellation | 100% success | 5 castings left |
| Level teleport | 66% success | 6 castings left |
| Sunlight beam | 100% success | 120 castings left |
| Enlightenment | 100% success | 3 castings left |
| Protection from disintegration | 100% success | 4 castings left |
| Detect monsters | 100% success | 3 castings left |
| Protection from fire | 100% success | 4 castings left |
| Protection from death magic | 100% success | 6 castings left |
| Power word blind | 100% success | |
| Replenish undeath | 100% success | 40 castings left |
| Minor healing | 100% success | 25 castings left |
| Protection from cold | 100% success | 9 castings left |
| Protection from lycanthropy | 100% success | 10 castings left |
| Protection from lightning | 100% success | 5 castings left |
| Full healing | 88% success | 0 castings left |
| Heavenly touch | 100% success | 60 castings left |
| Divine strength | 100% success | 1 casting left |
| Anti-magic shell | 100% success | 4 castings left |
| Create familiar | 0% success | 1 casting left |
| Mass charm | 0% success | 3 castings left |
| Curse | 100% success | 4 castings left |
| Divine mount | 100% success | 2 castings left |
| Controlled teleport | 100% success | 6 castings left |
| Negate undeath | 100% success | 3 castings left |
| Globe of invulnerability | 88% success | 3 castings left |
| Telepathy | 66% success | 10 castings left |
| Meteor swarm | 0% success | 50 castings left |
| Stick to boa | 16% success | 1 casting left |
| Enchant armor | 100% success | 11 castings left |
| Force bolt | 0% success | 15 castings left |
| Sphere of annihilation | 0% success | 5 castings left |
| Clairvoyance | 100% success | 8 castings left |
| Remove curse | 100% success | 2 castings left |
| Black blade of disaster | 0% success | 3 castings left |
| Create stone golem | 0% success | 1 casting left |
| Negate magic resistance | 100% success | 3 castings left |
| Sleep | 71% success | 3 castings left |
| Protection from life draining | 100% success | 2 castings left |
| Silence | 100% success | 5 castings left |
| Magic arrow | 0% success | 20 castings left |
| Summon celestial dove | 100% success | 1 casting left |
| Ray of radiance | 100% success | 50 castings left |
| Protection from charm | 100% success | 3 castings left |
| Power word kill | 0% success | |
| Absolution | 100% success | 0 castings left |
| Create elder dracolich | 0% success | 2 castings left |
| Circle of sunlight | 100% success | 70 castings left |
| Circle of radiance | 100% success | 50 castings left |
| Obliterate | 88% success | 1 casting left |
| Abolish magic resistance | 100% success | 7 castings left |
| Create clay golem | 100% success | 0 castings left |
| Reflection | 100% success | 5 castings left |
| Diminish magic resistance | 100% success | 15 castings left |
| Charm monster | 0% success | 20 castings left |
| Divine endurance | 100% success | 15 castings left |
| Turn undead | 100% success | 20 castings left |
| Protection from poison | 100% success | 10 castings left |
| Protection from curses | 100% success | 8 castings left |
| Touch of divinity | 100% success | 60 castings left |
| Circle of fire | 0% success | 90 castings left |
| Power word stun | 0% success | |
| Summon owlbear patriarch | 0% success | 2 castings left |
| Great Yendorian summoning | 0% success | 1 casting left |
| Touch of death | 0% success | 3 castings left |
| Disintegrate | 0% success | 4 castings left |
| Titan strength | 0% success | 15 castings left |
| Prodigious healing | 100% success | 5 castings left |
| Create water | 100% success | 1 casting left |
| Summoning call | 0% success | 20 castings left |
| Magical implosion | 0% success | 140 castings left |
| Raise skeleton king | 0% success | 2 castings left |
| Raise skeleton warrior | 100% success | 1 casting left |
| Magic missile | 0% success | 15 castings left |
| Lightning-enchant item | 100% success | 7 castings left |
| Call Bahamut | 0% success | 0 castings left |
| Greater magic missile | 0% success | 60 castings left |
| Create giant mummy | 66% success | 2 castings left |
| Fire-enchant item | 100% success | 25 castings left |
| Arrow of Diana | 16% success | 3 castings left |
| Summon demon | 16% success | 2 castings left |
| Create monster | 0% success | 10 castings left |
| Flame burst | 0% success | 150 castings left |
| Lightning bolt | 0% success | 50 castings left |
| Protect armor | 100% success | 0 castings left |
| Mass slow | 100% success | 8 castings left |
| Mass raise zombie | 100% success | 3 castings left |
| Create gold golem | 0% success | 3 castings left |
| Enchant weapon | 71% success | 0 castings left |
| Disjunction | 38% success | 1 casting left |
| Mass fear | 21% success | 8 castings left |
| Summon soldier ant | 100% success | 0 castings left |
| Ice storm | 0% success | 70 castings left |
| Summon giant cockatrice | 16% success | 1 casting left |
| Create minor mummy | 100% success | 5 castings left |
| Stoneskin | 0% success | 40 castings left |
| Deathspell | 0% success | 3 castings left |
| Confuse monster | 100% success | 30 castings left |
| Warning | 100% success | 2 castings left |
| Flesh to stone | 0% success | 2 castings left |
| Force strike | 0% success | 60 castings left |
| Greater animate fire | 0% success | 2 castings left |
| Create iron golem | 0% success | 1 casting left |
| Water walking | 100% success | 8 castings left |
| Stick to python | 100% success | 0 castings left |
| Stinking cloud | 0% success | 8 castings left |
| Greater animate water | 0% success | 3 castings left |
| Dig | 0% success | 8 castings left |
| Animate water | 0% success | 2 castings left |
| Stone to flesh | 0% success | 5 castings left |
| Portal | 0% success | 5 castings left |
| Call Demogorgon | 0% success | 0 castings left |
| Finger of death | 0% success | 2 castings left |
| Improved monster detection | 16% success | 1 casting left |
| Mass hold | 16% success | 2 castings left |
| Cone of cold | 0% success | 30 castings left |
| Summon gargantuan beetle | 100% success | 0 castings left |
| Heavenly army | 0% success | 0 castings left |
| Call hierarch modron | 0% success | 1 casting left |
| Summon owlbear | 100% success | 1 casting left |
| Gaze of petrification | 0% success | 3 castings left |
| Fire storm | 0% success | 60 castings left |
| Freezing touch | 0% success | 40 castings left |
| Teleport monster | 100% success | 4 castings left |
| Create dracolich | 0% success | 2 castings left |
| Faithful hound | 100% success | 1 casting left |
| Raise giant zombie | 100% success | 3 castings left |
| Greater animate earth | 0% success | 2 castings left |
| Summon giant spider | 100% success | 1 casting left |
| Invisibility | 71% success | 5 castings left |
| Summon phase spider | 66% success | 1 casting left |
| Create silver golem | 0% success | 1 casting left |
| Mass conflict | 0% success | 2 castings left |
| Electrocute | 0% success | 130 castings left |
| Incinerate | 0% success | 150 castings left |
| Summon phoenix | 0% success | 2 castings left |
| Summon grizzly bear | 66% success | 2 castings left |
| Thunderstrike | 0% success | 100 castings left |
| Touch of petrification | 0% success | 2 castings left |
| Summon dragon | 0% success | 1 casting left |
| Sphere of domination | 0% success | 4 castings left |
| Circle of magic | 0% success | 120 castings left |
| Turn | |
|---|---|
| 1 | unit the lawful male human Knight has entered the dungeon on grand master difficulty in classic mode |
| 2392 | entered the Gnomish Mines |
| 6678 | entered the Large Circular Dungeon |
| 13135 | entered Sokoban |
| 15582 | killed the Gargantuan Mimic |
| 18942 | made his first wish - "ruling ring of yendor" |
| 19269 | acquired the Gladstone from Mines' End |
| 26610 | completed 2nd Sokoban level |
| 27064 | completed 3rd Sokoban level |
| 27827 | completed 4th Sokoban level |
| 28137 | completed Sokoban, acquiring an old bag |
| 28152 | just blew up his bag of holding by putting a wand of cancellation inside |
| 32650 | killed Croesus |
| 34153 | performed his first genocide (monsters from class L, liches) |
| 35222 | killed Ixoth |
| 35223 | acquired the Bell of Opening |
| 35891 | completed his quest without incident |
| 36736 | killed Medusa |
| 38059 | wished for "belt of Storm giant strength" |
| 38103 | wished for "elite stygian orichalcum full plate mail" |
| 38529 | wished for "Demonbane" |
| 38530 | wished for "demonbane" |
| 38531 | wished for "Elite orichalcum full plate mail" |
| 38612 | wished for "magic marker" |
| 38635 | genocided monsters from class Z (mummies and other greater undead) |
| 39058 | genocided monsters from class V (vampires) |
| 39091 | genocided monsters from class c (cockatrices) |
| 43352 | entered Gehennom |
| 46380 | genocided monsters from class j (jellies) |
| 48495 | was bestowed with Demonbane by Lugh |
| 48602 | was bestowed with Snickersnee by Lugh |
| 50914 | was crowned "The Hand of Elbereth" by Lugh |
| 50914 | was bestowed with Rhongomyniad |
| 114445 | killed Cerberus |
| 114767 | killed the invisible Dispater |
| 115568 | entered the Plane of the Modron |
| 121427 | killed the saddled Bahamut |
| 129045 | destroyed the Modron Primus |
| 129340 | acquired the Prime Codex |
| 130084 | entered the Hellish Pastures |
| 130577 | killed Yacc |
| 130600 | wished for "magic marker" |
| 131322 | killed Baalzebub |
| 132776 | killed the invisible Orcus |
| 135036 | killed Yeenaghu |
| 139538 | killed Baphomet |
| 141101 | destroyed Vlad the Impaler |
| 141102 | acquired the Candelabrum of Invocation |
| 141151 | wished for "magic marker" |
| 141407 | genocided monsters from class h (dwarves, humanoids, and tentacled ones) |
| 141407 | genocided monsters from class v (vortices) |
| 141408 | genocided monsters from class n (nymphs) |
| 141409 | genocided monsters from class Y (ape- and bear-like creatures) |
| 141409 | genocided monsters from class U (umbral hulks, otyughs, and chimeras) |
| 141410 | genocided monsters from class T (trolls and monsters with similar powers) |
| 141411 | genocided monsters from class S (snakes) |
| 141474 | genocided monsters from class w (worms) |
| 141474 | genocided monsters from class W (wraiths) |
| 141476 | genocided monsters from class D (dragons) |
| 144653 | killed the Wizard of Yendor |
| 144658 | acquired the Book of the Dead |
| 144916 | performed the invocation |
| 145400 | killed the high priest of Moloch |
| 145402 | acquired the Amulet of Yendor |
| 146554 | averted death (died of an illness contracted by Jubilex) |
| 146566 | averted death (died of an illness contracted by Jubilex) |
| 148005 | entered the Elemental Planes |
| 148005 | entered the Plane of Earth |
| 148068 | entered the Plane of Air |
| 148116 | entered the Plane of Fire |
| 148143 | entered the Plane of Water |
| 148322 | entered the Astral Plane |
| 148367 | ascended to demigodhood |
4890 creatures vanquished.
117 species genocided.
You had gained 100% of your maximum role score.